Dataset | Latest Version Date | Current State |
---|---|---|
List of coral species with codes from nearshore reefs in Guam in 2014 (Reef Resilience in Guam project) | 2016-06-15 | Final no updates expected |
Coral health survey from the nearshore reefs in Guam during 2014 (Reef Resilience in Guam project) | 2021-01-28 | Final no updates expected |
Coral surveys from the nearshore reefs in Guam during 2014 (Reef Resilience in Guam project) | 2016-03-08 | Final no updates expected |
Underwater fluorescence on nearshore reefs in Guam during 2014 (Reef Resilience in Guam project) | 2021-01-28 | Final no updates expected |
Visual substrate classification along transects from the nearshore reefs in Guam during 2014 (Reef Resilience in Guam project) | 2016-06-17 | Final no updates expected |
Temperature and light intensity at 7 locations from the nearshore reefs in Guam during 2014 (Reef Resilience in Guam project) | 2021-01-28 | Final no updates expected |
Principal Investigator: Kiho Kim (American University)