Dataset | Latest Version Date | Current State |
---|---|---|
Location data for genetic samples of nudibranch Glaucus atlanticus from global gyre systems (Neuston Phylogeny project) | 2014-02-21 | Final no updates expected |
Glaucus atlanticus sample locations, museum voucher and GenBank accession numbers from in a global sample set (Neuston Phylogeny project) | 2014-02-21 | Final no updates expected |
Glaucus Study II: locality data, GenBank and museum voucher numbers, with molecular synapomorphies from a global sample set (Neuston Phylogeny project) | 2014-02-21 | Final no updates expected |
Glaucus specimen collection locations, museum vouchers and GenBank accession numbers from a global sample set (Neuston Phylogeny project) | 2014-02-14 | Final no updates expected |
Nudibranch accession numbers from a global sample set (Neuston Phylogeny project) | 2014-02-21 | Final no updates expected |
Mollusc museum voucher and GenBank accession numbers from a global sample set (Neuston Phylogeny project) | 2014-02-21 | Final no updates expected |
Principal Investigator: Diarmaid O'Foighil (Regents of the University of Michigan - Ann Arbor)