Dataset | Latest Version Date | Current State |
---|---|---|
Dissolved N2O and aquatic nutrient concentrations from 4 field sites in Bogue Sound, North Carolina collected from 2014 to 2015. | 2017-12-14 | Final no updates expected |
Temperature and salinity from 4 field sites in Bogue Sound, North Carolina from 2014 to 2015. | 2017-12-14 | Final no updates expected |
Live oyster counts and shell heights (grouped by size class) for 4 field sites in Bogue Sound, North Carolina from 2015. | 2017-12-14 | Final no updates expected |
Water level data collected adjacent to subtidal oyster reefs in 3 field sites in Bogue Sound, North Carolina during the spring of 2015. | 2017-12-14 | Final no updates expected |
Dissolved oxygen from 4 field sites in Bogue Sound, North Carolina from 2014 to 2015. | 2017-12-14 | Final no updates expected |
Principal Investigator: Michael F. Piehler (University of North Carolina at Chapel Hill)