Dataset | Latest Version Date | Current State |
---|---|---|
Surface seawater carbonate chemistry parameters from the Bermuda coral reef platform timeseries, 2007-2012 (BEACON project) | 2015-11-05 | Final no updates expected |
Carbonate chemistry and light data from bottle samples | 2017-11-17 | Final no updates expected |
Porites asteroides and Diploria labyrinthiformis calcification from coral colony buoyant weights measured at Hog and Crescent Reef, Bermuda between 2010 and 2012 (BEACON project) | 2018-03-02 | Final no updates expected |
In situ measurements used for coral and reef-scale calcification structural equation modeling including environmental and chemical measurements, and coral calcification rates in Bermuda from 2010 to 2012 (BEACON project) | 2018-03-02 | Final no updates expected |
Benthic temerature and light data from loggers deployed in Bermuda between 2010 and 2012 (BEACON project) | 2017-12-12 | Final no updates expected |
Principal Investigator: Andreas Andersson (Bermuda Institute of Ocean Sciences (BIOS), Inc.)
Co-Principal Investigator: Nicholas R Bates
Co-Principal Investigator: Samantha de Putron