Dataset | Latest Version Date | Current State |
---|---|---|
Egg production and hatching of acclimated and non-acclimated copepods Calanus pacificus and Acartia hudsonica exposed to varying CO2 conditions, 2014-2015 ((OA-Copepod_PreyQual project) | 2017-01-18 | Final no updates expected |
Grazing by copepods Calanus pacificus and Acartia hudsonica at low to high pCO2 levels, 2014-2015 (OA-Copepod_PreyQual project) | 2017-01-23 | Final no updates expected |
Carbonate chemistry associated with copepod experiments with varying CO2 (OA-Copepod_PreyQual project) | 2017-01-18 | Final no updates expected |
Carbon and nitrogen content of Rhodomonas cells grown with varying CO2 levels for copepod experiments, 2015 (OA-Copepod_PreyQual project) | 2017-01-18 | Final no updates expected |
Rhodomonas cells volumes grown with varying CO2 levels for copepod experiments, 2015 (OA-Copepod_PreyQual project) | 2018-01-25 | Preliminary and in progress |
Principal Investigator: Julie E. Keister (University of Washington)