Dataset | Latest Version Date | Current State |
---|---|---|
Cruise track from the R/V Hugh R. Sharp HRS1314 cruise in the Chesapeake Bay and coastal Atlantic Ocean during 2013 (Soluble ManganeseIII project) | 2016-03-23 | Final no updates expected |
Event Log from R/V Hugh R. Sharp cruise HRS1314 in the Chesapeake Bay and coastal Atlantic Ocean in August 2013 | 2016-03-23 | Final no updates expected |
CTD rosette and Bottle data from R/V Hugh R. Sharp cruise HRS1314 in the Chesapeake Bay and coastal Atlantic Ocean in August 2013 | 2016-05-20 | Final no updates expected |
CTD data and analyses of bottles from CTD rosette samples collected on R/V Hugh R. Sharp cruise HRS1415 in August 2014 | 2017-11-06 | Final no updates expected |
Event Log from R/V Hugh R. Sharp cruise HRS1415 in the Chesapeake Bay and coastal Atlantic Ocean in August 2014 | 2017-11-06 | Final no updates expected |
Data from in situ pump profiler system collected on R/V Hugh R. Sharp cruise HRS1415 in August 2014 | 2017-11-08 | Final no updates expected |
Principal Investigator: George W. Luther (University of Delaware)