Dataset | Latest Version Date | Current State |
---|---|---|
Clam outplant experiments conducted in Seadrift and Bolinas Lagoon for 2015 | 2017-06-15 | Final no updates expected |
Tethering experiments on introduced crab conducted in several bays along the Central California coast in 2015 | 2017-06-15 | Final no updates expected |
Demographic data for introduced crab from multiple bays along the Central California coast in 2009-2016 | 2021-03-16 | Final no updates expected |
Mark recapture data for introduced crab in Seadrift Lagoon 2011-2018 | 2021-03-16 | Final no updates expected |
Demographic data from introduced crab in Seadrift Lagoon 2009-2019 | 2021-03-16 | Final no updates expected |
Green crab size based predation trials conducted in laboratory mesocosms at Romberg Tiburon Center, Tiburon, CA in 2015 | 2017-06-05 | Final no updates expected |
Principal Investigator: Edwin D. Grosholz (University of California-Davis)
Co-Principal Investigator: Gregory Ruiz
Co-Principal Investigator: Catherine E de Rivera