Dataset | Latest Version Date | Current State |
---|---|---|
CTD profiles from six cruises to the Eastern Mediterranean from 2014-2016 | 2022-02-03 | Final no updates expected |
Results of computer simulations of inter-microbial metabolic exchange. | 2022-02-03 | Final no updates expected |
Oceanographic data from 12 monthly cruises off the Israeli coast in the east Mediterranean conducted between Feb 2018 and Jan 2019 at a continental shelf station (~140m depth) and an open-deep water station. | 2021-01-07 | Final no updates expected |
CTD data from station N-1200 collected in August 2017 from a cruise aboard R/V Mediterranean Explorer | 2022-05-24 | Data not available |
Nutrients and flow cytometry from station N-1200 collected in August 2017 from a cruise aboard R/V Mediterranean Explorer | 2022-05-24 | Data not available |
Principal Investigator: Daniel Segre (Trustees of Boston University)