Dataset | Latest Version Date | Current State |
---|---|---|
Hydrographic data collected during casts with a CTD-rosette system on R/V Endeavor cruise EN614 from May to June 2018 | 2019-03-06 | Final no updates expected |
Binned profiles of CTD measurements from R/V Endeavor cruise EN640 from June-July 2019 | 2021-03-19 | Final no updates expected |
Bottle data from CTD casts conducted on R/V Endeavor cruise EN640 from June-July 2019 | 2021-04-23 | Final no updates expected |
Dissolved, inorganic nutrient data integrated with bottle data from R/V Endeavor cruise EN614 in May 2018 | 2021-10-26 | Final no updates expected |
Dissolved, inorganic nutrient data integrated with bottle data from R/V Endeavor cruise EN640 in June-July 2019 | 2021-09-24 | Final no updates expected |
Principal Investigator: Joseph P. Montoya (Georgia Tech Research Corporation)