Dataset | Latest Version Date | Current State |
---|---|---|
Analytical data for the analysis of a new instrumental method for vanadium isotopic analysis | 2020-07-29 | Final no updates expected |
Thallium isotope data from a Cretaceous Oceanic Anoxic Event | 2020-07-29 | Final no updates expected |
V isotope composition of previously collected seawater samples | 2020-08-03 | Final no updates expected |
Vanadium isotope and elemental concentration analyses of numerous ferromanganese crusts and nodule samples | 2020-08-03 | Final no updates expected |
Vanadium isotope data from globally representative sediments that have a range of bottom water oxygen conditions | 2020-08-04 | Final no updates expected |
Principal Investigator: Jeremy D. Owens (Florida State University)