Dataset | Latest Version Date | Current State |
---|---|---|
Eelgrass density and reproduction at Curlew Beach in Nahant, MA and Niles Beach in Gloucester, MA from samples collected by SCUBA in 2014 | 2021-05-10 | Final no updates expected |
DNA microsatellite alleles from eelgrass ramets collected Curlew Beach in Nahant, MA and Niles Beach in Gloucester, MA in 2014 | 2021-05-11 | Final no updates expected |
DNA microsatellite alleles from flowering shoots and seeds collected Curlew Beach in Nahant, MA and Niles Beach in Gloucester, MA in 2014 | 2021-05-11 | Final no updates expected |
2024-10-03 | Data not available | |
2024-10-03 | Data not available | |
Preliminary and in progress |
Principal Investigator: Cynthia Hays (Keene State College)