Dataset | Latest Version Date | Current State |
---|---|---|
Hg(II) photoreduction rates and stable isotope enrichment from mercury reduction experiments conducted on marine phytoplankton from 2011-2013 | 2020-10-14 | Final no updates expected |
MeHg photoreduction rates and stable isotope enrichment from mercury reduction experiments conducted on marine phytoplankton from 2012-2013. | 2020-10-14 | Final no updates expected |
Hg(II) concentrations and stable isotope ratios for individual samples from mercury reduction experiments conducted on marine phytoplankton from 2011-2013 | 2020-10-14 | Final no updates expected |
MeHg concentrations and stable isotope ratios for individual samples from mercury reduction experiments conducted on marine phytoplankton from 2012-2013 | 2020-10-14 | Final no updates expected |
Mercury stable isotope ratios for standard reference material UM-Almaden during 2011-2013 | 2020-10-14 | Final no updates expected |
Principal Investigator: John R. Reinfelder (Rutgers University New Brunswick)