Dataset | Latest Version Date | Current State |
---|---|---|
Fertilization success rates from gamete age assays using eggs and sperm from Porites lobata corals in April-May 2023 | 2024-04-30 | Final no updates expected |
Community composition of corals in Palau determined by quantitative transects sampled in April 2023 | 2024-05-10 | Final no updates expected |
Light level (lux) measured at six coral reefs sites in Palau from 2021 to 2023 | 2024-05-02 | Final no updates expected |
Water temperature measured at six coral reefs sites in Palau from 2021 to 2023 | 2024-05-02 | Final no updates expected |
Community composition of corals in Palau determined by a qualitative survey conducted in 2021-2022 | 2024-05-13 | Final no updates expected |
Principal Investigator: Kirstin Meyer-Kaiser (Woods Hole Oceanographic Institution)