Dataset | Latest Version Date | Current State |
---|---|---|
Percentage cover of the benthos by live coral at 10 m depth at sites in Moorea Moorea, French Polynesia from 2008 to 2021 | 2024-01-23 | Final no updates expected |
Seawater chlorophyll concentration offshore from Moorea, French Polynesia from 2008 to 2020 | 2024-01-23 | Final no updates expected |
Flow speed on the north shore of Moorea, French from 2007 to 2021 | 2024-01-23 | Final no updates expected |
Seawater clarity in Moorea, French Polynesia from 2003 to 2022 | 2024-01-23 | Final no updates expected |
Benthic seawater temperature at 10m depth in Moorea, French Polynesia from 2005 to 2021 | 2024-01-23 | Final no updates expected |
Density of coral settlers detected on settlement tiles each year at two 10m sites on the north shore of Moorea, French Polynesia from 2008 to 2020 | 2024-01-23 | Final no updates expected |
Density of small corals at two 10m sites on the north shore of Moorea, French Polynesia from 2005 to 2021 | 2024-01-23 | Final no updates expected |
Principal Investigator: Russell J. Schmitt (University of California-Santa Barbara)
Co-Principal Investigator: Sally J Holbrook
Co-Principal Investigator: Robert C Carpenter
Co-Principal Investigator: Peter J Edmunds
Co-Principal Investigator: Deron E Burkepile