Dataset | Latest Version Date | Current State |
---|---|---|
Port Fourchon, LA species range data from presence and absence data from 2002, 2014, and 2022 | 2024-10-24 | Data not available |
Black mangrove habitat change analysis in Port Fourchon, LA from 2002, 2014, and 2022. | 2024-12-20 | Data not available |
Data and code from an analysis of twenty years of winter minimum temperature data near Port Fourchon, LA from 2002 to 2022 | 2024-10-28 | Final no updates expected |
Species counts, site-level information and environmental context sampled near Port Fourchon, Louisiana from September 23 - 29, 2022. | 2025-01-02 | Data not available |
2025-01-03 | Data not available | |
2025-01-03 | Data not available | |
2025-01-06 | Data not available | |
2025-01-08 | Data not available | |
2025-01-08 | Data not available |
Principal Investigator: James A. Nelson (University of Georgia Research Foundation Inc)