File(s) | Type | Description | Action |
---|---|---|---|
ctd_TT013.csv (6.06 MB) | Comma Separated Values (.csv) | ||
ctd_TT012.csv (6.57 MB) | Comma Separated Values (.csv) | ||
ctd_TT011.csv (9.83 MB) | Comma Separated Values (.csv) | ||
ctd_TT008.csv (6.34 MB) | Comma Separated Values (.csv) | ||
ctd_TT007.csv (9.22 MB) | Comma Separated Values (.csv) | R/V Thomas G. Thompson Cruise number: TT007 Cruise name: JGOFS EqPac 1992 Leg: 1 Tue Feb 04 02:36:48 1992 Latitude: N 12 00.3790 to N 12 00.6259 Longitude: W139 59.8622 to W140 00.0160 CTD file name: TT007001 Sigma values calculated at 0 (db) pressure |
Files
Type: Comma Separated Values (.csv)
Description: R/V Thomas G. Thompson Cruise number: TT007 Cruise name: JGOFS EqPac 1992 Leg: 1 Tue Feb 04 02:36:48 1992 Latitude: N 12 00.3790 to N 12 00.6259 Longitude: W139 59.8622 to W140 00.0160 CTD file name: TT007001 Sigma values calculated at 0 (db) pressure