Data File(s) | Type | Description | Action |
---|---|---|---|
th234_pump_NBP-97-03.csv (7.05 KB) | Comma Separated Values (.csv) | version June 17, 1999 Ken Buesseler, Michael Bacon & Kirk Cochran Th-234 in particulate and dissolved phases; POC/PON AESOPS/NBP97-3; Ross Sea Process 3 cruise | |
th234_pump_NBP-97-01.csv (5.02 KB) | Comma Separated Values (.csv) | version June 17, 1999 Ken Buesseler, Michael Bacon & Kirk Cochran Th-234 in particulate and dissolved phases; POC/PON AESOPS/NBP97-1; Ross Sea Process 2 cruise | |
th234_pump_NBP-96-04A.csv (4.24 KB) | Comma Separated Values (.csv) | version June 17, 1999 Ken Buesseler, Michael Bacon & Kirk Cochran Th-234 in particulate and dissolved phases; POC/PON AESOPS/NBP96-4A; Ross Sea Process 1 cruise | |
th234_pump_KIWI9.csv (7.99 KB) | Comma Separated Values (.csv) | version December 13, 1999 Ken Buesseler, Michael Bacon & Kirk Cochran Th-234 in particulate and dissolved phases; POC/PON AESOPS/KIWI9; APFZ Process 2 cruise | |
th234_pump_KIWI8.csv (4.29 KB) | Comma Separated Values (.csv) | version December 13, 1999 Ken Buesseler, Michael Bacon & Kirk Cochran Th-234 in particulate and dissolved phases; POC/PON AESOPS/KIWI8; APFZ Survey 2 cruise | |
th234_pump_KIWI7.csv (7.93 KB) | Comma Separated Values (.csv) | version December 13, 1999 Ken Buesseler, Michael Bacon & Kirk Cochran Th-234 in particulate and dissolved phases; POC/PON AESOPS/KIWI7; APFZ Process 1 cruise | |
th234_pump_KIWI6.csv (4.03 KB) | Comma Separated Values (.csv) | version December 13, 1999 Ken Buesseler, Michael Bacon & Kirk Cochran Th-234 in particulate and dissolved phases; POC/PON AESOPS/KIWI6; APFZ Survey 1 cruise |
Files
Type: Comma Separated Values (.csv)
Description: version June 17, 1999 Ken Buesseler, Michael Bacon & Kirk Cochran Th-234 in particulate and dissolved phases; POC/PON AESOPS/NBP97-3; Ross Sea Process 3 cruise
Type: Comma Separated Values (.csv)
Description: version June 17, 1999 Ken Buesseler, Michael Bacon & Kirk Cochran Th-234 in particulate and dissolved phases; POC/PON AESOPS/NBP97-1; Ross Sea Process 2 cruise
Type: Comma Separated Values (.csv)
Description: version June 17, 1999 Ken Buesseler, Michael Bacon & Kirk Cochran Th-234 in particulate and dissolved phases; POC/PON AESOPS/NBP96-4A; Ross Sea Process 1 cruise
Type: Comma Separated Values (.csv)
Description: version December 13, 1999 Ken Buesseler, Michael Bacon & Kirk Cochran Th-234 in particulate and dissolved phases; POC/PON AESOPS/KIWI9; APFZ Process 2 cruise
Type: Comma Separated Values (.csv)
Description: version December 13, 1999 Ken Buesseler, Michael Bacon & Kirk Cochran Th-234 in particulate and dissolved phases; POC/PON AESOPS/KIWI8; APFZ Survey 2 cruise
Type: Comma Separated Values (.csv)
Description: version December 13, 1999 Ken Buesseler, Michael Bacon & Kirk Cochran Th-234 in particulate and dissolved phases; POC/PON AESOPS/KIWI7; APFZ Process 1 cruise
Type: Comma Separated Values (.csv)
Description: version December 13, 1999 Ken Buesseler, Michael Bacon & Kirk Cochran Th-234 in particulate and dissolved phases; POC/PON AESOPS/KIWI6; APFZ Survey 1 cruise