File(s) | Type | Description | Action |
---|---|---|---|
nano_microplankton_NBP-97-01.csv (6.83 KB) | Comma Separated Values (.csv) | Version February 27, 2002 (previous version September 10, 1999) PI: Walker Smith of: Virginia Institute of Marine Science dataset: Nano- and microplankton abundance and carbon biomass cruise: AESOPS/NBP97-1 - Ross Sea Process 2 Cruise ship: R/V Nathaniel B. Palmer | |
nano_microplankton_NBP-96-04A.csv (4.87 KB) | Comma Separated Values (.csv) | Version February 27, 2002 (previous version September 10, 1999) PI: Walker Smith of: Virginia Institute of Marine Science dataset: Nano- and microplankton abundance and carbon biomass cruise: AESOPS/NBP96-4a - Ross Sea Process 1 Cruise ship: R/V Nathaniel B. Palmer | |
nano_microplankton_KIWI9.csv (5.45 KB) | Comma Separated Values (.csv) | Version March 13, 2002 (original version September 22, 2000) Michael R. Landry Nano and microplankton abundances by epifluorescence microscopy AESOPS/RR_KIWI09; APFZ Process 2 cruise | |
nano_microplankton_KIWI8.csv (4.75 KB) | Comma Separated Values (.csv) | Version March 13, 2002 (original version September 22, 2000) Michael R. Landry Nano and microplankton abundances by epifluorescence microscopy AESOPS/RR_KIWI08; APFZ Survey 2 cruise | |
nano_microplankton_KIWI7.csv (9.16 KB) | Comma Separated Values (.csv) | Version March 13, 2002 (original version September 22, 2000) Michael R. Landry Nano and microplankton abundances by epifluorescence microscopy AESOPS/RR_KIWI07; APFZ Process 1 cruise | |
nano_microplankton_KIWI6.csv (5.74 KB) | Comma Separated Values (.csv) | Version March 13, 2002 (original version September 22, 2000) Michael R. Landry Nano and microplankton abundances by epifluorescence microscopy AESOPS/RR_KIWI06; APFZ Survey 1 cruise |
Files
Type: Comma Separated Values (.csv)
Description: Version February 27, 2002 (previous version September 10, 1999) PI: Walker Smith of: Virginia Institute of Marine Science dataset: Nano- and microplankton abundance and carbon biomass cruise: AESOPS/NBP97-1 - Ross Sea Process 2 Cruise ship: R/V Nathaniel B. Palmer
Type: Comma Separated Values (.csv)
Description: Version February 27, 2002 (previous version September 10, 1999) PI: Walker Smith of: Virginia Institute of Marine Science dataset: Nano- and microplankton abundance and carbon biomass cruise: AESOPS/NBP96-4a - Ross Sea Process 1 Cruise ship: R/V Nathaniel B. Palmer
Type: Comma Separated Values (.csv)
Description: Version March 13, 2002 (original version September 22, 2000) Michael R. Landry Nano and microplankton abundances by epifluorescence microscopy AESOPS/RR_KIWI09; APFZ Process 2 cruise
Type: Comma Separated Values (.csv)
Description: Version March 13, 2002 (original version September 22, 2000) Michael R. Landry Nano and microplankton abundances by epifluorescence microscopy AESOPS/RR_KIWI08; APFZ Survey 2 cruise
Type: Comma Separated Values (.csv)
Description: Version March 13, 2002 (original version September 22, 2000) Michael R. Landry Nano and microplankton abundances by epifluorescence microscopy AESOPS/RR_KIWI07; APFZ Process 1 cruise
Type: Comma Separated Values (.csv)
Description: Version March 13, 2002 (original version September 22, 2000) Michael R. Landry Nano and microplankton abundances by epifluorescence microscopy AESOPS/RR_KIWI06; APFZ Survey 1 cruise