File(s) | Type | Description | Action |
---|---|---|---|
924650_v1_pco2flume-coral-area.csv (89.53 KB) | Comma Separated Values (.csv) | Primary data file for dataset ID 924650, version 1 | |
Supplemental File(s) | Type | Description | Action |
site_locations.csv (247.00 B) | Comma Separated Values (.csv) | Site location list in Moorea (LTER0,LTER1,LTER2,LTER4) for datasets related to Edmunds et al. (2024, doi:10.1007/s00442-024-05517-y) and Edmunds et al. (2020, doi:10.1093/icesjms/fsaa015). Columns: location, geolocation name site, site identifier lat_dd, site latitude, decimal degrees lon_dd, site longitude, decimal degrees lat_deg_decmin, site latitude, degrees decimal minutes lon_deg_decmin, site longitude, degrees decimal minutes | |
flume_physical_and_chemical_properties.csv (91.17 KB) | Comma Separated Values (.csv) | Physical and chemical properties of flumes during the experiment. Parameter information (Column name, description, and units) with blanks as the missing data identifier: Flume_Target_pCO2,Flume number (1-3) and target treatment pCO2 (400, 700, 1300 µatm) Month,"Month of experiment (format 'mmm',%b)" Year,"Year of experiment (format 'YYYY',%Y)" Temp,seawater temperature over the 24 h period on the day photographs were taken. Unit = °C MMT,mean daily seawater temperature on a 1 month period prior to photographic sampling. Unit = °C,,,"mean, daily pCO2 over the month prior to photographic sampling. Unit = µatm" SMDT,slope by least squares linear regression of daily seawater temperature against time (days) over the month prior to photographic sampling. Unit = °C d-1 pCO2,"mean, daily pCO2 over the month prior to photographic sampling. Unit = µatm" AT,mean daily total alkalinity over the month prior to photographic sampling. Unit = µmol kg-1 pH,daily mean pH over the month prior to photographic sampling MLI,maximum daily PFD on the day of photographic sampling. Unit = µmol photons m-2 s-1 MeLI,mean PFD over the day of photographic sampling. Unit = µmol photons m-2 s-1 ILI,PPFD integrated over the day of photographic sampling. Units = mol photons m-2 d-1 MeLIM,mean PFD over the month prior to photographic sampling. Unit = µmol photons m-2 s-1 SMLI,slope by least squares linear regression of maximum daily PFD over the month prior to photographic sampling. Units = µmol m-2 s-1 d-1 SILI,slope by least squares linear regression of PPFD integrated by day over the month prior to photographic sampling. Units = mol photons m-2 d-2 | |
Flume 3 400 uatm.jpg (1.43 MB) | JPEG Image (.jpg) | Image of flume 3 (400 uatm). See methodology section "Community structure" for details of how this image was used for percent_area calculations in this dataset. See supplemental file "Flume physical and chemical properties" for more information about conditions in each flume. | |
Flume 2_700 uatm.jpg (424.38 KB) | JPEG Image (.jpg) | Image of flume 2 (700 uatm). See methodology section "Community structure" for details of how this image was used for percent_area calculations in this dataset. See supplemental file "Flume physical and chemical properties" for more information about conditions in each flume. | |
Flume 1_1300 uatm.jpg (2.23 MB) | JPEG Image (.jpg) | Image of flume 1 (1300 uatm). See methodology section "Community structure" for details of how this image was used for percent_area calculations in this dataset. See supplemental file "Flume physical and chemical properties" for more information about conditions in each flume. |
Files
Type: Comma Separated Values (.csv)
Description: Primary data file for dataset ID 924650, version 1
Supplemental Files
Type: Comma Separated Values (.csv)
Description: Site location list in Moorea (LTER0,LTER1,LTER2,LTER4) for datasets related to Edmunds et al. (2024, doi:10.1007/s00442-024-05517-y) and Edmunds et al. (2020, doi:10.1093/icesjms/fsaa015). Columns: location, geolocation name site, site identifier lat_dd, site latitude, decimal degrees lon_dd, site longitude, decimal degrees lat_deg_decmin, site latitude, degrees decimal minutes lon_deg_decmin, site longitude, degrees decimal minutes
Type: Comma Separated Values (.csv)
Description: Physical and chemical properties of flumes during the experiment. Parameter information (Column name, description, and units) with blanks as the missing data identifier: Flume_Target_pCO2,Flume number (1-3) and target treatment pCO2 (400, 700, 1300 µatm) Month,"Month of experiment (format 'mmm',%b)" Year,"Year of experiment (format 'YYYY',%Y)" Temp,seawater temperature over the 24 h period on the day photographs were taken. Unit = °C MMT,mean daily seawater temperature on a 1 month period prior to photographic sampling. Unit = °C,,,"mean, daily pCO2 over the month prior to photographic sampling. Unit = µatm" SMDT,slope by least squares linear regression of daily seawater temperature against time (days) over the month prior to photographic sampling. Unit = °C d-1 pCO2,"mean, daily pCO2 over the month prior to photographic sampling. Unit = µatm" AT,mean daily total alkalinity over the month prior to photographic sampling. Unit = µmol kg-1 pH,daily mean pH over the month prior to photographic sampling MLI,maximum daily PFD on the day of photographic sampling. Unit = µmol photons m-2 s-1 MeLI,mean PFD over the day of photographic sampling. Unit = µmol photons m-2 s-1 ILI,PPFD integrated over the day of photographic sampling. Units = mol photons m-2 d-1 MeLIM,mean PFD over the month prior to photographic sampling. Unit = µmol photons m-2 s-1 SMLI,slope by least squares linear regression of maximum daily PFD over the month prior to photographic sampling. Units = µmol m-2 s-1 d-1 SILI,slope by least squares linear regression of PPFD integrated by day over the month prior to photographic sampling. Units = mol photons m-2 d-2
Type: JPEG Image (.jpg)
Description: Image of flume 3 (400 uatm). See methodology section "Community structure" for details of how this image was used for percent_area calculations in this dataset. See supplemental file "Flume physical and chemical properties" for more information about conditions in each flume.
Type: JPEG Image (.jpg)
Description: Image of flume 2 (700 uatm). See methodology section "Community structure" for details of how this image was used for percent_area calculations in this dataset. See supplemental file "Flume physical and chemical properties" for more information about conditions in each flume.
Type: JPEG Image (.jpg)
Description: Image of flume 1 (1300 uatm). See methodology section "Community structure" for details of how this image was used for percent_area calculations in this dataset. See supplemental file "Flume physical and chemical properties" for more information about conditions in each flume.