File(s) | Type | Description | Action |
---|---|---|---|
926887_v1_heron-island-heatstress-physiological.csv (215.61 KB) | Comma Separated Values (.csv) | Primary data file for dataset ID 926887, version 1 | |
Supplemental File(s) | Type | Description | Action |
Local-habitat-heterogeneity-rivals-regional-differences-in-coral-thermal-tolerance-main.zip (195.68 KB) | ZIP Archive (ZIP) | Code related to this and other datasets supporting results publication Brown et al. (2024, doi:10.1007/s00338-024-02484-x). It also contains an alternate format of the same dataset which was used in conjunction with the code. This zip package contains the code version (commit) 9a4b1e0 of github repository https://github.com/imkristenbrown/Local-habitat-heterogeneity-rivals-regional-differences-in-coral-thermal-tolerance. Author: Kristen Brown (2024). | |
Heron_STHS_photos.zip (2.86 GB) | ZIP Archive (ZIP) | Images used for analysis of coral color, a proxy for bleaching severity. Images are within folders by date and site name: 2022-09-28_Shallow Lagoon 2022-09-30_Deep Lagoon 2022-10-02_Reef Flat 2022-10-03_Reef Crest 2022-10-06_Fourth Point 2022-10-08_Harry's Bommie | |
ed50.csv (2.13 KB) | Comma Separated Values (.csv) | Effective dose 50 (ED50, thermal tolerance). Photochemical yield and color score data were used to determine effective dose 50 (ED50, thermal tolerance) in this ED50 table. Column information: Genus, Coral genus, untiless Site_Code, Two letter code for site, untiless Site_Name, Site Name ( 'Deep Lagoon'; 'Fourth Point'; 'Harry\'s Bommie'; 'Reef Crest'; 'Reef Flat' ; 'Shallow Lagoon' ), Lat, Site latitude, decimal degrees Lon, Site longitude, decimal degrees ed50, photochemical yield effective dose 50 [ed50] , prop_dark, color score at the midpoint of the experimental heat assay , Estimate, predicted photochemical yield at ed50, unitless SE, standard error , Lower, 95% lower confidence interval , Upper, 95% upper confidence interval , Mean, mean seawater temperature, degree C Maximum, maximum seawater temperature, degree C Amplitude, mean diel seawater temperature amplitude, degree C day-1 Minimum, minimum seawater temperature, degree C DHW2020, degree heating weeks in 2020, degree C wk-1 DHW2016, degree heating weeks in 2016, degree C wk-1 Amp_max, maximum diel seawater temperature amplitude, degree C day-1 |
Files
Type: Comma Separated Values (.csv)
Description: Primary data file for dataset ID 926887, version 1
Supplemental Files
Type: ZIP Archive (ZIP)
Description: Code related to this and other datasets supporting results publication Brown et al. (2024, doi:10.1007/s00338-024-02484-x). It also contains an alternate format of the same dataset which was used in conjunction with the code. This zip package contains the code version (commit) 9a4b1e0 of github repository https://github.com/imkristenbrown/Local-habitat-heterogeneity-rivals-regional-differences-in-coral-thermal-tolerance. Author: Kristen Brown (2024).
Type: ZIP Archive (ZIP)
Description: Images used for analysis of coral color, a proxy for bleaching severity. Images are within folders by date and site name: 2022-09-28_Shallow Lagoon 2022-09-30_Deep Lagoon 2022-10-02_Reef Flat 2022-10-03_Reef Crest 2022-10-06_Fourth Point 2022-10-08_Harry's Bommie
Type: Comma Separated Values (.csv)
Description: Effective dose 50 (ED50, thermal tolerance). Photochemical yield and color score data were used to determine effective dose 50 (ED50, thermal tolerance) in this ED50 table. Column information: Genus, Coral genus, untiless Site_Code, Two letter code for site, untiless Site_Name, Site Name ( 'Deep Lagoon'; 'Fourth Point'; 'Harry\'s Bommie'; 'Reef Crest'; 'Reef Flat' ; 'Shallow Lagoon' ), Lat, Site latitude, decimal degrees Lon, Site longitude, decimal degrees ed50, photochemical yield effective dose 50 [ed50] , prop_dark, color score at the midpoint of the experimental heat assay , Estimate, predicted photochemical yield at ed50, unitless SE, standard error , Lower, 95% lower confidence interval , Upper, 95% upper confidence interval , Mean, mean seawater temperature, degree C Maximum, maximum seawater temperature, degree C Amplitude, mean diel seawater temperature amplitude, degree C day-1 Minimum, minimum seawater temperature, degree C DHW2020, degree heating weeks in 2020, degree C wk-1 DHW2016, degree heating weeks in 2016, degree C wk-1 Amp_max, maximum diel seawater temperature amplitude, degree C day-1