File(s) | Type | Description | Action |
---|---|---|---|
936856_v1_pseudo_nitzschia_environmental.csv (51.48 KB) | Comma Separated Values (.csv) | Primary data file for dataset ID 936856, version 1 This file contains metadata, environmental data, Pseudo-nitzschia species presence-absence, and NCBI accession numbers for sequencing data | |
Supplemental File(s) | Type | Description | Action |
unpivoted_pseudo_nitzschia_environmental.csv (1007.34 KB) | Comma Separated Values (.csv) | Unpivoted version of the primary data file For parameter descriptions, see the supplemental file "parameter_descriptions_for_unpivoted_file.csv". | |
species_taxonomy.csv (3.75 KB) | Comma Separated Values (.csv) | Species taxonomy from the World Register of Marine Species (WoRMS) with columns: ScientificName, AphiaID, LSID, Kingdom, Phylum, Class, Order, Family, Genus, Species Parameter descriptions ScientificName: Genus and Species name AphiaID: Unique taxonomic identifier at the World Register of Marine Species (WoRMS: marinespecies.org) LSID: The Life Sciences Identifier (LSID) is an Interoperable Informatics Infrastructure Consortium (I3C) and OMG Life Sciences Research (LSR) Uniform Resource Name (URN) specification in progress. | |
pseudo_nitzschia_presence_absence.csv (10.96 KB) | Comma Separated Values (.csv) | Presence and absence of Pseudo-nitzschia species Species column and Library ID columns ranging from IC01 - IC40, AS304 - AS496, KR133 - KR156, IC109 - IC237, KR140 - KR146, AS328 - AS436, KR702 - KR735 The Library ID column names are the library_ID values found in the primary data file. Library ID parameter description: Sequencing identifying number that associates environmental data with sequencing data matrix | |
parameter_descriptions_for_unpivoted_file.csv (3.14 KB) | Comma Separated Values (.csv) | Parameter descriptions for parameters in the supplemental data file "Unpivoted Pseudo-nitzschia species environmental with presence and absence" |
Files
Type: Comma Separated Values (.csv)
Description: Primary data file for dataset ID 936856, version 1 This file contains metadata, environmental data, Pseudo-nitzschia species presence-absence, and NCBI accession numbers for sequencing data
Supplemental Files
Type: Comma Separated Values (.csv)
Description: Unpivoted version of the primary data file For parameter descriptions, see the supplemental file "parameter_descriptions_for_unpivoted_file.csv".
Type: Comma Separated Values (.csv)
Description: Species taxonomy from the World Register of Marine Species (WoRMS) with columns: ScientificName, AphiaID, LSID, Kingdom, Phylum, Class, Order, Family, Genus, Species Parameter descriptions ScientificName: Genus and Species name AphiaID: Unique taxonomic identifier at the World Register of Marine Species (WoRMS: marinespecies.org) LSID: The Life Sciences Identifier (LSID) is an Interoperable Informatics Infrastructure Consortium (I3C) and OMG Life Sciences Research (LSR) Uniform Resource Name (URN) specification in progress.
Type: Comma Separated Values (.csv)
Description: Presence and absence of Pseudo-nitzschia species Species column and Library ID columns ranging from IC01 - IC40, AS304 - AS496, KR133 - KR156, IC109 - IC237, KR140 - KR146, AS328 - AS436, KR702 - KR735 The Library ID column names are the library_ID values found in the primary data file. Library ID parameter description: Sequencing identifying number that associates environmental data with sequencing data matrix
Type: Comma Separated Values (.csv)
Description: Parameter descriptions for parameters in the supplemental data file "Unpivoted Pseudo-nitzschia species environmental with presence and absence"