Data File(s) | Type | Description | Action |
---|---|---|---|
GP15_McLane_CTD_Profile_ByCast_0500m_data_20241108.csv (1.15 MB) | Comma Separated Values (.csv) | Additonal primary data file for dataset ID for dataset ID 941463, version 1. GP15 McLane Optics Profiles by Cast. Optics profile data from McLane Casts broken down by specific cast number and deployment phase. Data for upper 500 m only. | |
941463_v1_gp15_particle_birefringence_photon_yield_and_beam_attenuation_0-500m_mclane.csv (488.89 KB) | Comma Separated Values (.csv) | Primary data file for dataset ID 941463, version 1. Original file name "GP15_McLane_CTD_Profile_Average_0500m_data_20241108.csv". This file contains GP15 McLane CTD profile data including particle birefringence photon yield, and particle beam attenuation coefficient, turbidity, and fluorescence chlorophyll averaged over 5 m depth intervals to 500 m depth. Beam attenuation coefficient has been adjusted upwards by 0.003 m-1. | |
Supplemental File(s) | Type | Description | Action |
RR_GP15_MCL_CTD_castdata.tar (336.43 MB) | Tape Archive (.tar) | Supplemental file for dataset ID 941463, version 1. This tar file contains cast data for individual profiles that were used in data processing. | |
GP15_McLane_CTD_Profile_ByCast_Parameters_20241108.csv (2.65 KB) | Comma Separated Values (.csv) | Supplemental file for dataset ID 941463, version 1. Parameter values for McLane CTD optics data for individual casts. This file includes descriptions of the parameters (columns) in the "ByCast" .csv files. | |
GP15_McLane_CTD_Profile_ByCast_6000m_data_20241108.csv (3.70 MB) | Comma Separated Values (.csv) | Supplemental file for dataset ID 941463, version 1. GP15 McLane Optics Profiles by Cast for all Depths. Optics profile data from McLane Casts broken down by specific cast number and deployment phase. Data from all depths. | |
GP15_McLane_CTD_Profile_Average_6000m_data_20241108.csv (1.92 MB) | Comma Separated Values (.csv) | Supplemental file for dataset ID 941463, version 1. This file contains GP15 McLane CTD profile data including particle birefringence photon yield, and particle beam attenuation coefficient, turbidity, and fluorescence chlorophyll averaged over 10 m depth intervals to full water column depth (6000 meters). The beam attenuation coefficient has been adjusted upwards by 0.003 m-1. | |
GP15_McLane_CTD_MetaData_values.csv (10.04 KB) | Comma Separated Values (.csv) | Supplemental file for dataset ID 941463, version 1. This file contains metadata from the CTD deployed during McLane Pump Casts. Data included are parameters used in the data reduction of optical birefringence yield from sensor PIC011 and for calculation of particle beam attenuation coefficient for WETLAbs transmissometer CST1450. Various flags are included as are estimates of euphotic zone depth and Mixed layer depth using various density criteria. | |
GP15_McLane_CTD_MetaData_Parameter_List.csv (2.60 KB) | Comma Separated Values (.csv) | Supplemental file for dataset ID 941463, version 1. This file includes descriptions of the parameters (columns) in the file "GP15_McLane_CTD_MetaData_values.csv", which contains metadata for the CTD deployed during McLane Pump Casts. |
Files
Type: Comma Separated Values (.csv)
Description: Additonal primary data file for dataset ID for dataset ID 941463, version 1. GP15 McLane Optics Profiles by Cast. Optics profile data from McLane Casts broken down by specific cast number and deployment phase. Data for upper 500 m only.
Type: Comma Separated Values (.csv)
Description: Primary data file for dataset ID 941463, version 1. Original file name "GP15_McLane_CTD_Profile_Average_0500m_data_20241108.csv". This file contains GP15 McLane CTD profile data including particle birefringence photon yield, and particle beam attenuation coefficient, turbidity, and fluorescence chlorophyll averaged over 5 m depth intervals to 500 m depth. Beam attenuation coefficient has been adjusted upwards by 0.003 m-1.
Supplemental Files
Type: Tape Archive (.tar)
Description: Supplemental file for dataset ID 941463, version 1. This tar file contains cast data for individual profiles that were used in data processing.
Type: Comma Separated Values (.csv)
Description: Supplemental file for dataset ID 941463, version 1. Parameter values for McLane CTD optics data for individual casts. This file includes descriptions of the parameters (columns) in the "ByCast" .csv files.
Type: Comma Separated Values (.csv)
Description: Supplemental file for dataset ID 941463, version 1. GP15 McLane Optics Profiles by Cast for all Depths. Optics profile data from McLane Casts broken down by specific cast number and deployment phase. Data from all depths.
Type: Comma Separated Values (.csv)
Description: Supplemental file for dataset ID 941463, version 1. This file contains GP15 McLane CTD profile data including particle birefringence photon yield, and particle beam attenuation coefficient, turbidity, and fluorescence chlorophyll averaged over 10 m depth intervals to full water column depth (6000 meters). The beam attenuation coefficient has been adjusted upwards by 0.003 m-1.
Type: Comma Separated Values (.csv)
Description: Supplemental file for dataset ID 941463, version 1. This file contains metadata from the CTD deployed during McLane Pump Casts. Data included are parameters used in the data reduction of optical birefringence yield from sensor PIC011 and for calculation of particle beam attenuation coefficient for WETLAbs transmissometer CST1450. Various flags are included as are estimates of euphotic zone depth and Mixed layer depth using various density criteria.
Type: Comma Separated Values (.csv)
Description: Supplemental file for dataset ID 941463, version 1. This file includes descriptions of the parameters (columns) in the file "GP15_McLane_CTD_MetaData_values.csv", which contains metadata for the CTD deployed during McLane Pump Casts.