File(s) | Type | Description | Action |
---|---|---|---|
Supplemental File(s) | Type | Description | Action |
TestSpecSheet report for Oxygen Optode 4831 IW SN 747.pdf (48.62 KB) | Portable Document Format (.pdf) | ||
Pressure Calibration Certificate report for Oxygen Optode 4831 IW SN 747.pdf (50.02 KB) | Portable Document Format (.pdf) | ||
nc_header_information_sg658-20220507T032111.txt (26.34 KB) | Plain Text | Header information from one .nc file (one of 724 .nc files) which details the structure and global attributes for the profile data. See "Related Datasets" for access information to the .nc files. Obtained with "ncdump -h sg658-20220507T032111_rt.nc" | |
Multipoint Calibration report for Oxygen Optode 4831 IW SN 747.pdf (113.78 KB) | Portable Document Format (.pdf) | ||
Glider APL T0344 14Jan20.pdf (39.34 KB) | Portable Document Format (.pdf) | ||
Glider APL C0344 14Jan20.pdf (39.49 KB) | Portable Document Format (.pdf) | ||
BBFL2IRB-5366_(CHL)_CharSheet.pdf (15.60 KB) | Portable Document Format (.pdf) | ||
BBFL2IRB-5366_(CDOM)_CharSheet.pdf (14.06 KB) | Portable Document Format (.pdf) | ||
BBFL2IRB-5366_(700nm)_CharSheet.pdf (13.97 KB) | Portable Document Format (.pdf) | ||
4260M091 SN5023276.pdf (291.92 KB) | Portable Document Format (.pdf) |
Files
Supplemental Files
Type: Portable Document Format (.pdf)
Description:
Type: Portable Document Format (.pdf)
Description:
Type: Plain Text
Description: Header information from one .nc file (one of 724 .nc files) which details the structure and global attributes for the profile data. See "Related Datasets" for access information to the .nc files. Obtained with "ncdump -h sg658-20220507T032111_rt.nc"
Type: Portable Document Format (.pdf)
Description:
Type: Portable Document Format (.pdf)
Description:
Type: Portable Document Format (.pdf)
Description:
Type: Portable Document Format (.pdf)
Description:
Type: Portable Document Format (.pdf)
Description:
Type: Portable Document Format (.pdf)
Description:
Type: Portable Document Format (.pdf)
Description: