Nitrogen studies in tidepools.
Dataset | Latest Version Date | Current State |
---|---|---|
Ammonium in tidepools with and without mussels from Cape Flattery, WA from 2010-2011 (Regenerated Nitrogen project) | 2014-11-04 | Final no updates expected |
Ammonium levels in incubated bottles in tidepools from Cape Flattery, WA from 2010-2011 (Regenerated Nitrogen project) | 2014-11-04 | Final no updates expected |
Content of nitrogen and carbon in tracer filters from Cape Flattery, WA from 2010-2011 (Regenerated Nitrogen project) | 2014-01-24 | Final no updates expected |
Natural abundance of nitrogen and carbon on filters from Cape Flattery, WA from 2010-2011 (Regenerated Nitrogen project) | 2014-11-04 | Final no updates expected |
Macroalgal contribution to NH4+ removal in tidepools from Cape Flattery, WA from 2010-2011 (Regenerated Nitrogen project) | 2014-11-04 | Final no updates expected |
Student: Ms Santhiska Pather
University of Massachusetts Dartmouth
Contact: Ms Santhiska Pather
University of Massachusetts Dartmouth