Coral skeleton cores were collected in the Tropical Pacific Ocean and analyzed in the lab. Seawater samples were collected.
Dataset | Latest Version Date | Current State |
---|---|---|
Reef locations, macrobioerosion rates, and nitrate concentrations in the tropical Pacific from 2011-2012 (Coral Reef Ecosystem OA Impact project, Thermal Thresholds and Projections project) | 2014-12-10 | Final with updates expected |
Seawater chemistry measurements for Porites macrobioerosion experiments collected from reefs from across the Pacific Basin (Coral Reef Ecosystem OA Impact project) | 2017-04-20 | Final no updates expected |
Porites macrobioerosion study: individual calcification rates, skeleton density, and the volume of borings in the tropical Pacific from 2011-2012 (Coral Reef Ecosystem OA Impact project) | 2017-04-21 | Final no updates expected |
Dissepiment spacing in Porites corals from Palmyra Atoll and Airai Bay, Palau | 2017-04-21 | Final no updates expected |
Dissepiment counts obtained from staining experiment of Porites coral from Palau | 2017-04-21 | Final no updates expected |
Principal Investigator: Anne L. Cohen
Woods Hole Oceanographic Institution
Student: Thomas DeCarlo
Woods Hole Oceanographic Institution