Data for the project "Linking physiological and molecular aspects of diatom silicification in field populations" (PIs Kimberlee Thamatrakoln and Mark Brzezinski) were collected on this cruise.
Dataset | Latest Version Date | Current State |
---|---|---|
Nutrients, pigments, silicate and experimental data collected aboard the OCEANUS during cruise OC1504A in the North Pacific Ocean from 2015-04-19 to 2015-05-06 | 2016-07-12 | Final no updates expected |
Event log from the R/V Oceanus OC1504A, a cruise along the Oregon/California Coastal Upwelling Zone, between 34-44N and 120-124W during 2015 | 2016-07-13 | Final no updates expected |
CTD data from collected from the R/V Oceanus OC1504A along the Oregon/California Coastal Upwelling Zone, between 34-44N and 120-124W during 2015 | 2016-07-18 | Final no updates expected |
Abundance of bacteria viruses and chlorophyll containing cells collected from the R/V Oceanus OC1504A in the Oregon/California Coastal Upwelling Zone, between 34-44N and 120-124W during 2015 | 2016-07-20 | Final no updates expected |
Photosynthetic data collected from the R/V Oceanus OC1504A in the Oregon/California Coastal Upwelling Zone, between 34-44N and 120-124W in 2015. | 2016-07-28 | Final no updates expected |
Chief Scientist: Kimberlee Thamatrakoln
Rutgers University
Co-Chief Scientist: Mark A. Brzezinski
University of California-Santa Barbara
• MUSiCC