One in a series of transect cruises to study the biological and
biogeochemical aspects of the marine phosphorus cycle.
Dataset | Latest Version Date | Current State |
---|---|---|
Cruise event logs from R/V Atlantic Explorer X0606, X0705, AE0810 in the Western Sargasso Sea roughly 38-20N and 66-43W Water from 2006-2008 (ATP3 project) | 2011-12-06 | Final no updates expected |
Biogeochemistry Data from R/V Atlantic Explorer X0606, X0705, AE0810 in the Western Sargasso Sea roughly 38-20N and 66-43W from 2006-2008 (ATP3 project) | 2011-12-06 | Final no updates expected |
CTD data from R/V Atlantic Explorer X0606, X0705, AE0810 in the Western Sargasso Sea roughly 38-20N and 66-43W from 2006-2008 (ATP3 project) | 2011-12-06 | Final no updates expected |
Bulk phosphorus uptake by microbes from cruises in the NW Atlantic and western Sargasso Sea 2006-2013 (Biological C:N:P ratios project) | 2014-11-19 | Final no updates expected |
Model: Phosphorus uptake by microbes from cruises in the Sargasso Sea; Bermuda Atlantic Time-Series Station from 2006-2013 (Biological C:N:P ratios project) | 2014-11-24 | Final no updates expected |
Chief Scientist: Michael W. Lomas
Bermuda Institute of Ocean Sciences
• ATP3
• DOP
• AE0606