Wassaw Sound, Georgia
Dataset | Latest Version Date | Current State |
---|---|---|
Water level data from pressure transducer stands at intertidal and subtidal oyster reefs in Wassaw Sound, Georgia in November of 2014 (SensoryNCE project) | 2018-07-12 | Final no updates expected |
Current velocity at station E at an oyster reef in Wassaw Sound, Georgia in November of 2014 (SensoryNCE project) | 2018-07-12 | Final no updates expected |
Along-stream flux per unit width at station B located at an oyster reef in Wassaw Sound, Georgia in November of 2014 (SensoryNCE project) | 2018-07-12 | Final no updates expected |
Along-stream velocity, cross-stream velocity, and estimated pressure gradient at station E located at an oyster reef in Wassaw Sound, Georgia in November of 2014 (SensoryNCE project) | 2018-07-12 | Final no updates expected |
Effect of flow environment on mud crab perceptive range based on field experiments in intertidal mudflats on Skidaway Island, GA, 2014-2016 | 2018-12-03 | Final no updates expected |
Principal Investigator: Marc Weissburg
Georgia Institute of Technology
• RoseDhu11.03.2014