From https://hahana.soest.hawaii.edu/seagliders/history148.html
10/13/09 | Shipped to UW for recalibration & battery replacement |
7/17/09 | Initial internal inspection showed that balancing lead weights had loosed up inside preventing proper steering/gliding ability. |
7/16/09 | Recovered NE of Stn. ALOHA by R/V Kilo Moana during WHOTS cruise. Initial visual inspection shows no obvious damage. - nearing end of battery life - unable to effectively control SG - deployed: 65 days |
6/20/09 | Went into Recovery mode during dive 259. VBD pump timeout error as well as data showed a spike in Humidity (i.e. possible slow leak). Put back into its (bow-tie) dive pattern. |
5/12/09 | Deployed 11 miles off Haleiwa by Raven |
4/13/09 | Arrived back from UW |
Range
start lat | start lon | end lat | end lon |
21.76422083 | -158.1390418 | 21.31597536 | -157.8876431 |
Dataset | Latest Version Date | Current State |
---|---|---|
Seaglider observations from Seagliders 146, 147, 148, 511, 512, and 626 at Station ALOHA in the North Pacific Subtropical Gyre from 2009-2023 | 2024-05-25 | Preliminary and in progress |