From https://hahana.soest.hawaii.edu/seagliders/history148.html
9/8/12 | Recovered at Stn. ALOHA by R/V Kilo Moana during HOE-DYLAN 9 - nearing end of battery life - deployed: 76 days |
6/25/12 | Redeployed at Stn. ALOHA by R/V Kilo Moana during HOT-243 |
6/12/12 | Bench testing determined that the wire running to the pitch motor had fraid and was shorting out. |
6/1/12 | Recovered N.-W. of Oahu by R/V Ka'Imikai-O-Kanaloa during HOT-242 - Problem with pitch mechanism? - deployed: 11 days |
5/22/12 | Deployed at Stn. ALOHA by R/V Ka'Imikai-O-Kanaloa during HOE-DYLAN 1 |
Apr 12 | Refurbished at SOEST Ocean Gliders Facility |
Range
start lat | start lon | end lat | end lon |
22.57149352 | -158.2030743 | 22.80763333 | -158.0412 |
Dataset | Latest Version Date | Current State |
---|---|---|
Seaglider observations from Seagliders 146, 147, 148, 511, 512, and 626 at Station ALOHA in the North Pacific Subtropical Gyre from 2008-2023 | 2024-10-25 | Preliminary and in progress |