Dataset | Latest Version Date | Current State |
---|---|---|
An ocean productivity database using consistent, globally-acquired data from in situ primary productivity based on 14C assimilation, and including ancillary data, 1985-2008 Role: BCO-DMO Data Manager | 2020-06-11 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Copepod species abundances from bongo tows, Arabian Sea JGOFS Process cruises R/V Thomas G. Thompson TT050, TT054 from Aug-Nov 1995 (Arabian Sea project, Arabian Sea Diapausing Copepods project) Role: BCO-DMO Data Manager | 2014-04-07 | Final no updates expected |
Copepod species abundances from MOCNESS tows from R/V Thomas G. Thompson and R/V Malcolm Baldridge cruises in the Arabian Sea from 1994-1995 (Arabian Sea project, Arabian Sea Diapausing Copepods project) Role: BCO-DMO Data Manager | 2016-05-04 | Final no updates expected |
An ocean productivity database using consistent, globally-acquired data from in situ primary productivity based on 14C assimilation, and including ancillary data, 1985-2008 Role: BCO-DMO Data Manager | 2020-06-11 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
An ocean productivity database using consistent, globally-acquired data from in situ primary productivity based on 14C assimilation, and including ancillary data, 1985-2008 Role: BCO-DMO Data Manager | 2020-06-11 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Seawater dissolved 232Thorium, 230Thorium and 231Protactinium from R/V Knorr KN193-06 and KN195-08 in the eastern N. Pacific and Sargasso Sea from 2008-2009 (GEOTRACES IC project) Role: BCO-DMO Data Manager | 2012-12-31 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Dissolved iron-binding ligands and their respective conditional stability constants in upper water column, R/V Knorr KN192-05, S. Atlantic subtropical gyre and Benguela upwelling region, Nov. 2007 (CoFeMUG project) Role: BCO-DMO Data Manager | 2016-12-02 | Final with updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Abundance, size, fecundity of Salpa aspera in the Slope Waters off northeastern USA from R/V Oceanus OC379, OC381 in the slope waters off NJ, DE, MD from June-Sept. 2002 (SalpSwarmDyn project) Role: BCO-DMO Data Manager | 2009-07-14 | Final no updates expected |
Chlorophyll data associated with salp swarm collections in the Slope Waters off northeastern USA from R/V Oceanus OC370, OC379, OC381 in the slope waters off NJ, DE, MD from 2001-2002 (SalpSwarmDyn project) Role: BCO-DMO Data Manager | 2009-07-02 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Trichodesmium species in the North Atlantic from R/V Oceanus OC469-01 in the NW Atlantic, Woods Hole to Barbados from October 2010 (Trichodesmium project) Role: BCO-DMO Data Manager | 2014-04-08 | Final no updates expected |
Trichodesmium species in the North Atlantic from R/V Oceanus OC471-01 in the NW Atlantic: Woods Hole to Barbados from April 2011 (Trichodesmium project) Role: BCO-DMO Data Manager | 2014-04-08 | Final no updates expected |
VPR data from R/V Oceanus OC469-01, OC471-01 in the NW Atlantic: Woods Hole to Barbados from 2010-2011 (Trichodesmium project) Role: BCO-DMO Data Manager | 2022-06-22 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
An ocean productivity database using consistent, globally-acquired data from in situ primary productivity based on 14C assimilation, and including ancillary data, 1985-2008 Role: BCO-DMO Data Manager | 2020-06-11 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Experimental data: El Nino virus abundance from Southern California and Rhode Island coast from 2007-2013 (El Nino and virus diversity project, Cyanophage Evolutionary Ecology project) Role: BCO-DMO Data Manager | 2021-06-08 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Cruise track from RVIB Nathaniel B. Palmer NBP1201 in the Ross Sea from 2011-2012 (PRISM-RS project) Role: BCO-DMO Data Manager | 2014-04-14 | Final no updates expected |
Chemical and biological data from CTD Niskin bottle samples from RVIB Nathaniel B. Palmer NBP1201 in the Ross Sea from 2011-2012 (PRISM-RS project) Role: BCO-DMO Data Manager | 2017-05-31 | Final no updates expected |
VPR data from RVIB Nathaniel B. Palmer NBP1201 in the Ross Sea from Dec. 2011 - Feb. 2012 (PRISM-RS project) Role: BCO-DMO Data Manager | 2015-10-09 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Hydromedusae and zooplankton abundance in Naragansett Bay timeseries from in the coastal northwest Atlantic from 2005-2006 (Hydromedusae trophic ecology project) Role: BCO-DMO Data Manager | 2012-11-20 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Experimental results on purple sea urchin larval growth from the lab Bodega Marine Laboratory in 2011 (OMEGAS-MaS project) Role: BCO-DMO Data Manager | 2015-03-26 | Preliminary and in progress |
Experimental results on mussel growth at controlled pH and temperature from the lab Bodega Marine Laboratory in 2013 (OMEGAS-MaS project) Role: BCO-DMO Data Manager | 2015-03-26 | Final no updates expected |
Experimental results on the carbonate chemistry of mussel growth from the Bodega Marine Laboratory in 2013 (OMEGAS-MaS project) Role: BCO-DMO Data Manager | 2015-03-26 | Preliminary and in progress |
Dataset | Latest Version Date | Current State |
---|---|---|
Planktonic ciliate DNA sequence GenBank accession numbers for samples collected on the R/V Cape Hatteras (CH0112) cruise in the NW Atlantic Continental Shelf during 2015 (CiliateSequencing project) Role: BCO-DMO Data Manager | 2015-11-18 | Preliminary and in progress |
Physical meta associated with marine metagenome samples collected collected on the R/V Cape Hatteras (CH0112) cruise in the NW Atlantic Continental Shelf during 2015 (CiliateSequencing project) Role: BCO-DMO Data Manager | 2015-11-23 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Scientific sampling event log from ARSV Laurence M. Gould LMG1110 in the Southern Ocean from Nov. 2011 (Salp_Antarctic project) Role: BCO-DMO Data Manager | 2011-12-28 | Final no updates expected |
Salp specimen log for genomic and transcriptomic study collected from ARSV Laurence M. Gould, Umitaka-Maru, R/V Polarstern LMG1110, UM-08-09, ANT-XXVII-2 in the Southern Ocean from 2009-2011 (Salp_Antarctic project) Role: BCO-DMO Data Manager | 2017-01-06 | Final no updates expected |
Antarctic salp genome and RNAseq transcriptome from ARSV Laurence M. Gould, Umitaka-Maru, R/V Polarstern LMG1110, UM-08-09, ANT-XXVII-2 in the Southern Ocean from 2009-2011 (Salp_Antarctic project) Role: BCO-DMO Data Manager | 2017-01-27 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
454 pyrotags for Eukaryote taxa in deep hypersaline anoxic basin (DHAB) halocline sediments collected on R/V Atlantis cruise AT18-14 in the Eastern Mediterranean (35.3 N, 21.7 E) in 2011 Role: BCO-DMO Data Manager | 2015-05-22 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Intertidal population surveys of mussels and barnacles along European coast (Spain, France) from the European Atlantic intertidal 40N to 50N; 9.5W to 1E from summer 2010 (EUROWINTER project) Role: BCO-DMO Data Manager | 2012-01-04 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Experimental results: calcification by primary coral polyps under high bicarbonate and low pH from 2007-2008 (OA Nutrition and Coral Calcification project) Role: BCO-DMO Data Manager | 2014-01-31 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Table 1: Physical and chemical parameters during Calanus finmarchicus and Meganyctiphanes norvegica egg hatching experiments, 2011-2012 Role: BCO-DMO Data Manager | 2018-06-13 | Final no updates expected |
Table 2: Carbonate data and nutrients measured during Calanus finmarchicus and Meganyctiphanes norvegica egg hatching success experiments, 2011-2012 Role: BCO-DMO Data Manager | 2018-06-13 | Final no updates expected |
Table 3: Calanus finmarchicus and Meganyctiphanes norvegica egg hatching success, 2011-2012 Role: BCO-DMO Data Manager | 2018-06-13 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
16S rRNA gene and particulate monooxygenase diversity from R/V Atlantis AT15-68, AT18-10, AT15-44, AT15-59 off Costa Rica and USA, Pacific Ocean, 2009-2011 (Authigenic Carbonate Ecosystems project) Role: BCO-DMO Data Manager | 2014-01-31 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Pyrosequencing reads (454) of marine RNA virus metagenomes collected Kaneohe Bay, HI during 2009 (Diversity and ecology of marine RNA viruses project) Role: BCO-DMO Data Manager | 2016-01-26 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Chlorophyll-a, cyanobacteria, fluorescence and total protein in healthy and diseased sponges in the Bahamas and Belize from 2008-2011 (Etiology of ARBS sponge disease project) Role: BCO-DMO Data Manager | 2012-01-25 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
CTD profiles from R/V Oceanus OC461, OC455 in the South of Martha's Vineyard, MA, USA to 39 31.7N, 70 33.1W from 2009-2010 (Foram Dispersal project) Role: BCO-DMO Data Manager | 2013-05-03 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Temperature from intertidal moorings along Oregon and California coasts, 2009-2015 (ACIDIC Project) Role: BCO-DMO Data Manager | 2016-08-25 | Final no updates expected |
Chlorophyll-a fluorescence from rocky intertidal zone moorings along the Oregon and California coasts, 2007-2015 (ACIDIC project) Role: BCO-DMO Data Manager | 2016-08-30 | Final no updates expected |
PAR from rocky intertidal zone moorings along the Oregon and California coasts, 2008-2015 (ACIDIC project) Role: BCO-DMO Data Manager | 2016-09-01 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Cell growth phase of Skeletonema marinoi growth and aggregation under future ocean acidification conditions from UCSB MSI Passow Laboratory from 2009 to 2010 (OA - Ocean Acidification and Aggregation project) Role: BCO-DMO Data Manager | 2017-10-11 | Final no updates expected |
Aggregation phase of Skeletonema marinoi growth and aggregation from UCSB MSI Passow Lab from 2009 to 2010 (OA - Ocean Acidification and Aggregation project) Role: BCO-DMO Data Manager | 2017-10-11 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Q-PCR counts of Synechococcus clades from R/V Knorr, R/V Kilo Moana, R/V Seward Johnson KN192-05, KM0701, SJ0609 in the S. Atlantic subtropical gyre and Benguela upwelling region from 2006-2007 (Fe_Synechococcus project) Role: BCO-DMO Data Manager | 2012-02-29 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Data describing Semibalanus balanoides embryo development in a laboratory (EUROWINTER2 project) Role: BCO-DMO Data Manager | 2016-01-29 | Final no updates expected |
Semibalanus balanoides populations surveys from the southwest of England, UK in 2011-2012 (EUROWINTER2 project) Role: BCO-DMO Data Manager | 2016-01-29 | Final no updates expected |
Semibalanus balanoides recruitment surveys in southwest England, Wales, and Scotland from 2015-2016 (EUROWINTER2 project) Role: BCO-DMO Data Manager | 2017-02-27 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Dilution batch-culture bioassay (remineralization) experiments from SBDOM11 project cruise from R/V Point Sur PS1103 in the Santa Barbara Channel, May 2011 (SBDOM project, SBC LTER project) Role: BCO-DMO Data Manager | 2017-10-30 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
BATS phytoplankton and cyanobacteria DGGE DNA data from R/V Atlantic Explorer, R/V Oceanus cruises in the Bermuda Atlantic Time Series Station (BATS) from 2008-2010 (Plankton particle flux project) Role: BCO-DMO Data Manager | 2013-04-15 | Final no updates expected |
Denaturing gradient gel electrophoresis (DGGE) images from eukaryotic and cyanobacterial samples from R/V Atlantic Explorer cruises at the Bermuda Atlantic Time Series Station (BATS), 2008-2010 (Plankton particle flux project) Role: BCO-DMO Data Manager | 2013-04-05 | Final no updates expected |
Phytoplankton clone library matches collected from the R/V Atlantic Explorer and R/V Oceanus cruises along the Bermuda Atlantic Time Series Station (BATS) from 2008-2010 (Plankton particle flux project) Role: BCO-DMO Data Manager | 2015-08-28 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Phytoplankton cell counts at 3 pCO2 levels and 2 temperatures before and after 12 month conditioning off New Zealand South Island, near Taiaroa Head, 2011 (Plankton acclimation project) Role: BCO-DMO Data Manager | 2014-05-15 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Alongtrack data from R/V Atlantis AT15-61 in the Eastern Tropical South Pacific from January 2010 (Syne_ETSP project) Role: BCO-DMO Data Manager | 2012-03-02 | Final no updates expected |
Synechococcus counts determined by epifluorescent microscopy from samples collected on R/V Atlantis cruise AT15-61 in the Eastern Tropical South Pacific in 2010 (Syne_ETSP project) Role: BCO-DMO Data Manager | 2012-10-31 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Carbonate chemistry data gridded to 4 degree latitude by 5 degree longitude by monthly boxes in the global model from 2011-2013 (Climatological Mean Distribution of pH project) Role: BCO-DMO Data Manager | 2013-06-10 | Final no updates expected |
Upper 50m alkalinity, TCO2, nutrient data in a global model from 2011-2013 (Climatological Mean Distribution of pH project) Role: BCO-DMO Data Manager | 2013-06-10 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Microbial abundance, activity, and nutrient concentrations in Delaware Bay from R/V Hugh R. Sharp HRS090706DK in the Delaware Bay from July 2009 (Active bacteria in surface waters project) Role: BCO-DMO Data Manager | 2013-01-22 | Final no updates expected |
Paired metagenomic and metatranscriptomic data from R/V Atlantic Explorer AE1006, AE1024, Bermuda Atlantic Time Series Station (BATS), Sargasso Sea, Mar and Aug 2010 (Active bacteria in surface waters project) Role: BCO-DMO Data Manager | 2014-04-23 | Preliminary and in progress |
Dataset | Latest Version Date | Current State |
---|---|---|
Depth profiles of seawater dissolved 232Th, 230Th, and 231Pa, NW Pacific from R/V Sonne SO202 in the North Pacific and the Bering Sea from July 2009 (Sources-Sinks Th-Pa project) Role: BCO-DMO Data Manager | 2013-01-16 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Accession numbers with links to GenBank sequences of labyrinthulomycete 18S rRNA genes from sediment and water column samples collected around Long Island, NY from 2005-2008 (LabyLI project) Role: BCO-DMO Data Manager | 2013-06-25 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Zooplankton biovolumes from R/V Connecticut, SSV Corwith Cramer, CT2010, C223A, C230A, C235A, C241A from Atlantis and Veatch Canyons, Atlantic Ocean from 2009-2012 (Canyon Krill project) Role: BCO-DMO Data Manager | 2013-04-02 | Final no updates expected |
Zooplankton biovolumes from R/V Connecticut, SSV Corwith Cramer, CT2010, C223A, C230A, C235A, C241A from Atlantis and Veatch Canyons, Atlantic Ocean from 2009-2012 (Canyon Krill project) Role: Technician | 2013-04-02 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Chemical composition of hydrothermal fluids collected on RV/Roger Revelle RR1507 in the Eastern Lau Spreading Center and Valu Fa Ridge, April-May 2015 (Functional microbial dynamics of vent deposits project) Role: BCO-DMO Data Manager | 2017-01-13 | Preliminary and in progress |
Dataset | Latest Version Date | Current State |
---|---|---|
Phytoplankton and nutrients from R/V Sagar Kanya, R/V Sagar Sampada SK256, SS263, SS273, SS286 in the N. Arabian Sea from 2009-2011 (Arabian Sea Noctiluca project) Role: BCO-DMO Data Manager | 2013-05-22 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Experimental rearing of longfin squid under ocean acidification conditions from June 2011 (OA Squid Rearing project) Role: BCO-DMO Data Manager | 2013-06-26 | Final no updates expected |
Experimental results: mantle length of squid hatched at two pH levels from June 2011 (OA Squid Rearing project) Role: BCO-DMO Data Manager | 2013-06-24 | Final no updates expected |
CO2 analysis of water used for squid study from June 2011 (OA Squid Rearing project) Role: BCO-DMO Data Manager | 2013-06-24 | Final no updates expected |
Carbon chemistry of water used for squid study from June 2011 (OA Squid Rearing project) Role: BCO-DMO Data Manager | 2013-06-24 | Final no updates expected |
Size and porosity of squid statolith from laboratory study from June to August 2011 (OA Squid Rearing project) Role: BCO-DMO Data Manager | 2013-06-24 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Eukaryote transcriptome assemblies and associated metadata available on iMicrobe (P-ExpEv project) Role: BCO-DMO Data Manager | 2016-05-20 | Final no updates expected |
Clones of Prochlorococcus MIT9312 mixed with clonal isolates of the heterotrophic "helper" bacterium Alteromonas EZ55 (P-ExpEv project) Role: BCO-DMO Data Manager | 2017-04-24 | Final no updates expected |
Accessions for clones of heterotrophic "helper" bacterium Alteromonas EZ55 grown at elevated and ambient CO2. Role: BCO-DMO Data Manager | 2018-05-09 | Final no updates expected |
NCBI accessions of the harmful alga Heterosigma akashiwo (CCMP2393) grown under a range of CO2 concentrations from 200-1000 ppm Role: BCO-DMO Data Manager | 2018-10-11 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Gene expression profiles from high through put Illumina sequencing of multiple long-term evolved lines of Trichodesmium, 2011-2013 (Trichodesmium in High CO2 project) Role: BCO-DMO Data Manager | 2013-07-30 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Abundance and distribution of marine infauna in McMurdo Sound, Antarctica by SCUBA in the McMurdo, Antarctica from 1988-2004 (McMurdo Marine Benthos project) Role: BCO-DMO Data Manager | 2013-08-02 | Final no updates expected |
Epifaunal abundance and diversity in McMurdo Sound, Antarctica from October 2010 (McMurdo Marine Benthos project) Role: BCO-DMO Data Manager | 2013-11-06 | Final no updates expected |
Volcano sponge size on artificial substrates in McMurdo Sound, Antarctica from October 2010 (McMurdo Marine Benthos project) Role: BCO-DMO Data Manager | 2013-09-24 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Deep-sea benthos counts from cores (>300 micron), Pacific US continental rise from R/V Point Sur PS0819 from 2008-2008 (Species ranges project) Role: BCO-DMO Data Manager | 2013-09-18 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Single amplified genomes (SAGs) of chemoautotrophs from global deep sea samples (Dark ocean chemoautotrophs project) Role: BCO-DMO Data Manager | 2017-10-27 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Predicted regulon of the regulatory RNA ryhB in Vibrio fischeri (Iron regulation in Vibrio project) Role: BCO-DMO Data Manager | 2013-11-21 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Experimental results on coral reef CO2 bleaching recovery in Florida during 2015 (Reef coral symbioses project) Role: BCO-DMO Data Manager | 2015-10-15 | Final no updates expected |
Nutrient DNA sample log from coral recovery experiments performed in Florida during 2015 (Reef coral symbioses project) Role: BCO-DMO Data Manager | 2016-02-03 | Final no updates expected |
Coral species sample collection log from the Emerald Reef during 2014-2015 (Reef coral symbioses project) Role: BCO-DMO Data Manager | 2016-02-04 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Biomass and diversity measurements in eelgrass (Zostera marina) habitat from 16 sites across the Northern Hemisphere, 2011 (ZEN project) Role: BCO-DMO Data Manager | 2016-09-26 | Preliminary and in progress |
Dataset | Latest Version Date | Current State |
---|---|---|
Data describing Long-term PaV1 lobster surveys in the south-central Florida Bay from 1999-2014 (Lobster disease connectivity project) Role: BCO-DMO Data Manager | 2015-04-13 | Final no updates expected |
Data describing Tethered PaV1 infected juvenile lobsters introduced to occupied wild dens in the south-central Florida Bay (Lobster disease connectivity project) Role: BCO-DMO Data Manager | 2015-04-13 | Final no updates expected |
Caribbean wide survey of PaV1 prevalence in adult lobsters in lobster fishing grounds from 2006-2007 and 2010-2011 (Lobster disease connectivity project) Role: BCO-DMO Data Manager | 2021-05-04 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Depth profiles of seawater d18O and dD from R/V Knorr KN199-04 in the subtropical N. Atlantic Ocean from Oct. 2010 (U.S. GEOTRACES NAT project, GEOTRACES: Intercal Phosphate Oxygen project) Role: BCO-DMO Data Manager | 2013-12-10 | Final with updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Counts of colonists collected from colonization plates at the East Pacific Rise (EPR) deep-sea vents (1998-2017) Role: BCO-DMO Data Manager | 2020-08-31 | Final no updates expected |
Dates and locations of colonization sampler deployments and recoveries from East Pacific Rise (EPR) deep-sea vents, 1998-2017 Role: BCO-DMO Data Manager | 2020-08-24 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Abundance of calanoid copepods found Guaymas Basin deep-sea vent field from R/V Atlantis II AII-112-28 in the Guaymas Basin from July 1985 (Vent Benthos project) Roles: Technician, BCO-DMO Data Manager | 2013-12-30 | Final no updates expected |
Guaymas Basin vent field MOCNESS tow station list from R/V Atlantis II AII-112-28 in the Guaymas Basin from 1985-1985 (Vent Benthos project) Role: BCO-DMO Data Manager | 2013-12-31 | Final no updates expected |
Scanned pages from hand-written MOCNESS log and notes on the tow acquisition from R/V Atlantis II AII-112-28 in the Guaymas Basin from July 1985 (Vent Benthos project) Role: BCO-DMO Data Manager | 2014-04-08 | Final no updates expected |
MOCNESS-CTD Data from Guaymas Basin vent region, AII-112-28, 1985 from R/V Atlantis II AII-112-28, July 1985 Role: BCO-DMO Data Manager | 2014-01-22 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Sediment geochemistry from push cores collected during HOV Alvin dives during the R/V Atlantis cruise AT42-05 in Guaymas Basin, Gulf of California (27 00.00 N, -111 20.00 W) in November 2018 Role: BCO-DMO Data Manager | 2020-07-02 | Final no updates expected |
Geochemical measurements of CTD and Alvin Niskin samples collected in the Gulf of California on RV/Atlantis AT42-05 Alvin dives, Nov. 2018 Role: BCO-DMO Data Manager | 2023-02-07 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Macroalgal and coral cover by species at 4x5 m plots, Panama, 1984-2010 (EPac Corals projects I-VII) Role: BCO-DMO Data Manager | 2014-06-02 | Final no updates expected |
Percent of coral cover in 3, 20x40 m transects,Panama, 1984-2010 (EPac Corals projects I-VII) Role: BCO-DMO Data Manager | 2014-06-10 | Final no updates expected |
Fish species counts in 3, 20x40 m transects, Panama, 1980-2010 (EPac Corals projects I-VII) Role: BCO-DMO Data Manager | 2014-04-24 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Macroalgal and coral cover by species at 4x5 m plots, Panama, 1984-2010 (EPac Corals projects I-VII) Role: BCO-DMO Data Manager | 2014-06-02 | Final no updates expected |
Percent of coral cover in 3, 20x40 m transects,Panama, 1984-2010 (EPac Corals projects I-VII) Role: BCO-DMO Data Manager | 2014-06-10 | Final no updates expected |
Fish species counts in 3, 20x40 m transects, Panama, 1980-2010 (EPac Corals projects I-VII) Role: BCO-DMO Data Manager | 2014-04-24 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Macroalgal and coral cover by species at 4x5 m plots, Panama, 1984-2010 (EPac Corals projects I-VII) Role: BCO-DMO Data Manager | 2014-06-02 | Final no updates expected |
Percent of coral cover in 3, 20x40 m transects,Panama, 1984-2010 (EPac Corals projects I-VII) Role: BCO-DMO Data Manager | 2014-06-10 | Final no updates expected |
Fish species counts in 3, 20x40 m transects, Panama, 1980-2010 (EPac Corals projects I-VII) Role: BCO-DMO Data Manager | 2014-04-24 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Macroalgal and coral cover by species at 4x5 m plots, Panama, 1984-2010 (EPac Corals projects I-VII) Role: BCO-DMO Data Manager | 2014-06-02 | Final no updates expected |
Percent of coral cover in 3, 20x40 m transects,Panama, 1984-2010 (EPac Corals projects I-VII) Role: BCO-DMO Data Manager | 2014-06-10 | Final no updates expected |
Fish species counts in 3, 20x40 m transects, Panama, 1980-2010 (EPac Corals projects I-VII) Role: BCO-DMO Data Manager | 2014-04-24 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Macroalgal and coral cover by species at 4x5 m plots, Panama, 1984-2010 (EPac Corals projects I-VII) Role: BCO-DMO Data Manager | 2014-06-02 | Final no updates expected |
Percent of coral cover in 3, 20x40 m transects,Panama, 1984-2010 (EPac Corals projects I-VII) Role: BCO-DMO Data Manager | 2014-06-10 | Final no updates expected |
Fish species counts in 3, 20x40 m transects, Panama, 1980-2010 (EPac Corals projects I-VII) Role: BCO-DMO Data Manager | 2014-04-24 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Macroalgal and coral cover by species at 4x5 m plots, Panama, 1984-2010 (EPac Corals projects I-VII) Role: BCO-DMO Data Manager | 2014-06-02 | Final no updates expected |
Percent of coral cover in 3, 20x40 m transects,Panama, 1984-2010 (EPac Corals projects I-VII) Role: BCO-DMO Data Manager | 2014-06-10 | Final no updates expected |
Fish species counts in 3, 20x40 m transects, Panama, 1980-2010 (EPac Corals projects I-VII) Role: BCO-DMO Data Manager | 2014-04-24 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Macroalgal and coral cover by species at 4x5 m plots, Panama, 1984-2010 (EPac Corals projects I-VII) Role: BCO-DMO Data Manager | 2014-06-02 | Final no updates expected |
Percent of coral cover in 3, 20x40 m transects,Panama, 1984-2010 (EPac Corals projects I-VII) Role: BCO-DMO Data Manager | 2014-06-10 | Final no updates expected |
Fish species counts in 3, 20x40 m transects, Panama, 1980-2010 (EPac Corals projects I-VII) Role: BCO-DMO Data Manager | 2014-04-24 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Nearshore pH, temperature, (salinity, depth) at mooring sites in McMurdo Sound, Antarctica, spring 2011 (OA Antarctic Sea Urchins project, OA pH, Temp, Calc Inverts project) Role: BCO-DMO Data Manager | 2014-05-13 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Masirah Island time series mesozooplankton abundance, Arabian Sea from 2007-2011 Role: BCO-DMO Data Manager | 2016-06-02 | Final with updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Sample log of coral biopsy specimens for genetic analysis of algal symbionts collected from Galapagos and Panama by divers, 2014-2017 (Response of ETP to ENSO) Role: BCO-DMO Data Manager | 2017-10-04 | Preliminary and in progress |
Dataset | Latest Version Date | Current State |
---|---|---|
Experimental data: El Nino virus abundance from Southern California and Rhode Island coast from 2007-2013 (El Nino and virus diversity project, Cyanophage Evolutionary Ecology project) Role: BCO-DMO Data Manager | 2021-06-08 | Final no updates expected |
Genbank accession numbers for genome sequences of cyanomyoviruses collected from the coastal waters of North America Role: BCO-DMO Data Manager | 2021-06-10 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Sessile community structure with and without whelk and Leptasterias predators following Seastar Wasting Disease, coastal Oregon, 2014-2015 Role: BCO-DMO Data Manager | 2016-08-11 | Final no updates expected |
Surveys tracking the abundance of intermediate predator species with tidal elevation from 2014-2015 following sea star wasting disease from coastal Oregon Role: BCO-DMO Data Manager | 2016-08-12 | Final no updates expected |
Whelk sizes measured from 4 sites relative to tidal elevation from coastal Oregon, 2014-2015 Role: BCO-DMO Data Manager | 2016-08-12 | Final no updates expected |
Whelk counts from 4 sites relative to tidal elevation from coastal Oregon, 2014-2015 Role: BCO-DMO Data Manager | 2016-08-12 | Final no updates expected |
Prey percent cover raw data from predator removal experiment following seastar wasting disease from coastal Oregon, 2015 Role: BCO-DMO Data Manager | 2016-08-12 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Air and water temperatures collected at intertidal locations in three regions on the coast of the Gulf of Maine, 2011 (GOM Biodiversity project) Role: BCO-DMO Data Manager | 2014-08-11 | Final no updates expected |
Nitrate and phosphate concentrations collected at intertidal locations in three regions on the coast of the Gulf of Maine from 2011-2013 (GOM Biodiversity project) Role: BCO-DMO Data Manager | 2014-08-11 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
