Dataset | Latest Version Date | Current State |
---|---|---|
Biogenic silica production rates and dissolution rates from R/V Roger Revelle KIWI6, KIWI7, KIWI8, KIWI9 cruises in the Southern Ocean, 1998 (U.S. JGOFS AESOPS project) Role: Principal Investigator | 2002-04-04 | Final no updates expected |
Biogenic silica production rates and dissolution rates from R/V Roger Revelle KIWI6, KIWI7, KIWI8, KIWI9 cruises in the Southern Ocean, 1998 (U.S. JGOFS AESOPS project) Role: Principal Investigator | 2002-04-04 | Final no updates expected |
Biogenic silica production rates and dissolution rates from R/V Roger Revelle KIWI6, KIWI7, KIWI8, KIWI9 cruises in the Southern Ocean, 1998 (U.S. JGOFS AESOPS project) Role: Principal Investigator | 2002-04-04 | Final no updates expected |
Biogenic silica production rates and dissolution rates from R/V Roger Revelle KIWI6, KIWI7, KIWI8, KIWI9 cruises in the Southern Ocean, 1998 (U.S. JGOFS AESOPS project) Role: Principal Investigator | 2002-04-04 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Flexible-composition biogeochemical model results for BATS and the Southern Ocean (KERFIX), 2005 (U.S. JGOFS Synthesis & Modeling Phase project results) Role: Co-Principal Investigator | 2005-10-06 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Scientific sampling event log collected from R/V Roger Revelle cruises RR_EB04 and RR_EB05 (2004, 2005) from the equatorial Pacific Ocean; upwelling zone of the EEP (135 - 140 W) Role: Principal Investigator | ||
Scientific sampling event log collected from R/V Roger Revelle cruises RR_EB04 and RR_EB05 (2004, 2005) from the equatorial Pacific Ocean; upwelling zone of the EEP (135 - 140 W) Role: Principal Investigator |