Dataset | Latest Version Date | Current State |
---|---|---|
CTD cast profile data from R/V Endeavor cruise EN416 from the Mediterranean Sea (MedFlux project) | 2007-02-12 | Final no updates expected |
Sediment trap mass flux data from the MedFlux_Mooring MedFlux_SedTrap_2003_P1, MedFlux_SedTrap_2003_P2, MedFlux_SedTrap_2005 from the Mediterranean Sea in 2003-2005 (MedFlux project) | 2011-10-18 | Preliminary and in progress |
Sediment trap carbon and nitrogen flux data from sediment traps deployed in the Mediterranean Sea, 2003-2005 (MedFlux project) | 2011-10-18 | Preliminary and in progress |
Sediment trap ballast including trace elements, composition and flux data from sediment traps deployed in the Mediterranean Sea, 2003-2005 (MedFlux project) | 2011-10-18 | Preliminary and in progress |
CTD cast profile data from R/V Endeavor cruise EN402 from the Mediterranean Sea (MedFlux project) | 2006-02-03 | Final no updates expected |
Principal Investigator: Cindy Lee (SUNY at Stony Brook)
Co-Principal Investigator: Robert A Armstrong
Co-Principal Investigator: J Kirk Cochran
Co-Principal Investigator: Scott W Fowler