Dataset | Latest Version Date | Current State |
---|---|---|
Time series data from multiple instruments at 4 sites in Bermuda measured during September 2017 | 2019-02-21 | Final no updates expected |
Current velocity, wave velocity, and O2, H+, and momentum flux from the ECHOES system deployed at three sites in the Florida Keys in June 2018 | 2020-08-17 | Final no updates expected |
Photosynthetically active radiation (PAR) from Odyssey PAR sensors deployed at three sites in the Florida Keys in June 2018 | 2020-08-17 | Final no updates expected |
pH, temperature, salinity, and oxygen data from SeapHOx sensors deployed at three sites in the Florida Keys in June 2018 | 2020-08-18 | Final no updates expected |
Spectral analyses of high-frequency data during two hour-long periods from the ECHOES system deployed at three sites in the Florida Keys in June 2018 | 2020-08-19 | Final no updates expected |
Principal Investigator: Matthew Long (Woods Hole Oceanographic Institution)