Dataset | Latest Version Date | Current State |
---|---|---|
Biogeochemical data collected from porewater profiles within a shallow, sandy subterranean estuary (STE) in Virginia USA, from 2018 - 2020 | 2022-11-24 | Final no updates expected |
Biogeochemical data from sediment cores collected from a shallow, sandy subterranean estuary (STE) in Virginia USA from 2018 to 2019 | 2023-01-03 | Final no updates expected |
Groundwater well water level data collected from porewater profiles within a shallow, sandy subterranean estuary (STE) in Gloucester Point, Virginia USA, from 2018 to 2020 | 2023-01-04 | Final no updates expected |
Sediment Nitrification Incubation data of a subterrarnian estuary core take in July 2020 in Gloucester Point, Virginia | 2023-12-04 | Final no updates expected |
In situ tracer injection experiment conducted with 15N-labeled ammonium in a shallow, sandy subterranean estuary in Gloucester Point, USA in August 2019. | 2024-01-15 | Final no updates expected |
Principal Investigator: Craig R. Tobias (University of Connecticut)