Dataset | Latest Version Date | Current State |
---|---|---|
Phytoplankton nitrate uptake rates collected during the 2012-2013 Palmer Field Season (WAP Carbon export project) | 2022-08-02 | Final no updates expected |
Particulate organic carbon, nitrogen, and Thorium-234 collected during the 2012-2013 Palmer Field Season (WAP Carbon export project) | 2022-08-02 | Preliminary and in progress |
Particulate organic carbon, nitrogen, and Thorium-234 measurements collected during the 2012-2013 Palmer Field Season (WAP Carbon export project) | 2022-08-02 | Final no updates expected |
Size Fractionated Particulate Thorium-234 measurements collected during the 2012-2013 Palmer Field Season | 2022-08-02 | Final no updates expected |
Total water column Thorium-234 measurements collected during the 2012-2013 Palmer Field Season (WAP Carbon export project) | 2022-08-02 | Final no updates expected |
Principal Investigator: Hugh W. Ducklow (Columbia University)