NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
NEFSC oceanographic profile (hydrography) data from multiple cruises in the the Gulf of Maine and Georges Bank, Northeast Continental Shelf of the United States from 1977-2009 (Hydrography project) Role: Scientist | 2010-09-21 | Preliminary and in progress |
