Dataset | Latest Version Date | Current State |
---|---|---|
Radium isotope measurements from bottom waters in the South Atlantic Bight from 2015-2020 (SAB BMA project) | 2022-10-24 | Final no updates expected |
Vertical profiles of water quality parameters at sampling stations in the South Atlantic Bight from 2015-2020 (SAB BMA project) | 2022-10-24 | Final no updates expected |
2022-10-25 | Data not available | |
Benthic microalgal photopigment concentrations from nearshore shelf waters off Charleston, SC from June 2018 to August 2021 | 2023-04-10 | Final no updates expected |
Nutrient concentrations and stable isotope values for groundwater in nearshore shelf waters off Charleston, SC from June 2018 to August 2019 | 2023-04-03 | Final no updates expected |
Principal Investigator: James L. Pinckney (University of South Carolina at Columbia)
Co-Principal Investigator: Alicia M Wilson
Co-Principal Investigator: Susan Lang
Co-Principal Investigator: Angela N Knapp