Barium concentration and isotopic data from SAFe, collected during the 2nd GEOTRACES Intercalibration cruise (R/V Knorr KN195-08) in the eastern North Pacific during May 2009 | | |
Dissolved Fe stable isotope ratios and concentrations collected from the RRS Discovery (D357) and RRS James Cook (JC068) from the North Atlantic in 2010-2011 | | |
Dissolved trace metals and macronutrients from samples collected using a tow-fish system on R/V Melville MV1405 (IRN-BRU) cruise in the California Current System in July 2014 | Samples were collected from a trace-metal clean towed-fish system (Bruland et al., 2001) (transects), from teflon-coated Go-Flos on a non-metal line, and from the ship's rosette. Samples were analyzed shortly after collection at sea using standard spectrophotometric methods (Parsons 1984) on a Lachat QuickChem 8000 Flow Injection Analysis System.
| trace-metal clean towed-fish system |
Bottle file from Leg 1 (Seattle, WA to Hilo, HI) of the US GEOTRACES Pacific Meridional Transect (PMT) cruise (GP15, RR1814) on R/V Roger Revelle from September to October 2018 | | |
Bottle file from Leg 2 (Hilo, HI to Papeete, French Polynesia) of the US GEOTRACES Pacific Meridional Transect (PMT) cruise (GP15, RR1815) on R/V Roger Revelle from October to November 2018 | | |
Dissolved Cobalt and Labile Cobalt from Leg 1 (Seattle, WA to Hilo, HI) of the US GEOTRACES Pacific Meridional Transect (PMT) cruise (GP15, RR1814) on R/V Roger Revelle from September to October 2018 | Surface water samples were collected from a trace metal clean towfish and pump while arriving at each station.
| trace metal clean towfish |
Dissolved Cobalt and Labile Cobalt from Leg 2 (Hilo, HI to Papeete, French Polynesia) of the US GEOTRACES Pacific Meridional Transect (PMT) cruise (GP15, RR1815) on R/V Roger Revelle from October to November 2018 | Surface water samples were collected from a trace metal clean towfish and pump while arriving at each station.
| trace metal clean towfish |
Dissolved concentrations of Ba, Cd, Cu, Ga, Mn, Ni, and Pb from Leg 1 (Seattle, WA to Hilo, HI) of the US GEOTRACES Pacific Meridional Transect (PMT) cruise (GP15, RR1814) on R/V Roger Revelle from September to October 2018 | | Super-GeoFISH towed surface vehicle |
Dissolved concentrations of Ba, Cd, Cu, Ga, Mn, Ni, and Pb from Leg 2 (Hilo, HI to Papeete, French Polynesia) of the US GEOTRACES Pacific Meridional Transect (PMT) cruise (GP15, RR1815) on R/V Roger Revelle from Oct-Nov 2018 | | Super-GeoFISH towed surface vehicle |
Dissolved concentrations of rare earth elements (including Y) from Leg 1 of the US GEOTRACES Pacific Meridional Transect (PMT) cruise (GP15, RR1814) on R/V Roger Revelle from September to October 2018 | | Super-GeoFISH towed surface vehicle |
Dissolved concentrations of rare earth elements (including Y) from Leg 2 (Hilo, HI to Papeete, French Polynesia) of the US GEOTRACES Pacific Meridional Transect (PMT) cruise (GP15, RR1815) on R/V Roger Revelle from October to November 2018 | | Super-GeoFISH towed surface vehicle |
Dissolved thorium and protactinium isotopes (232Th, 230Th, 231Pa) in seawater from Leg 1 (Seattle, WA to Hilo, HI) of the US GEOTRACES Pacific Meridional Transect (PMT) cruise (GP15, RR1814) on R/V Roger Revelle from September to October 2018 | Selected samples were collected using a towed pumping system designed to collect uncontaminated water at 2-3 m depth.
| towed pumping system |
Dissolved thorium and protactinium isotopes (232Th, 230Th, 231Pa) in seawater from Leg 2 (Hilo, HI to Papeete, French Polynesia) of the US GEOTRACES Pacific Meridional Transect (PMT) cruise (GP15, RR1815) on R/V Roger Revelle from Oct-Nov 2018 | Selected samples were collected using a towed pumping system designed to collect uncontaminated water at 2-3 m depth.
| towed pumping system |
Dissolved concentrations and stable isotope ratios of Fe, Zn, and Cd from Leg 1 (Seattle, WA to Hilo, HI) of the US GEOTRACES Pacific Meridional Transect (PMT) cruise (GP15, RR1814) on R/V Roger Revelle from September to October 2018 | A towfish was used to collect surface samples.
| towfish |
Dissolved concentrations and stable isotope ratios of Fe, Zn, and Cd from Leg 2 (Hilo, HI to Papeete, French Polynesia) of the US GEOTRACES Pacific Meridional Transect (PMT) cruise (GP15, RR1815) on R/V Roger Revelle from October to November 2018 | A towfish was used to collect surface samples.
| towfish |
Shipboard FIA of Dissolved Al, Fe, and Mn from Leg 1 (Seattle, WA to Hilo, HI) of the US GEOTRACES Pacific Meridional Transect (PMT) cruise (GP15, RR1814) on R/V Roger Revelle from September to October 2018 | | tow fish |
Shipboard FIA of Dissolved Al, Fe, and Mn from Leg 2 (Hilo, HI to Papeete, French Polynesia) of the US GEOTRACES Pacific Meridional Transect (PMT) cruise (GP15, RR1815) on R/V Roger Revelle from October to November 2018 | | tow fish |
Water column GeoFish and bottle pH data from Leg 1 (Seattle, WA to Hilo, HI) of the US GEOTRACES Pacific Meridional Transect (PMT) cruise (GP15, RR1814) on R/V Roger Revelle from September to October 2018 | | |
Water column GeoFish and bottle pH data from Leg 2 (Hilo, HI to Papeete, French Polynesia) of the US GEOTRACES Pacific Meridional Transect (PMT) cruise (GP15, RR1815) on R/V Roger Revelle from October to November 2018 | | |
Surface fish dissolved metals (Ni, Mn, Pb, Ce, Y, La) from Leg 1 (Seattle, WA to Hilo, HI) of the US GEOTRACES Pacific Meridional Transect (PMT) cruise (GP15, RR1814) on R/V Roger Revelle from September to October 2018 | Fish surface samples were taken using an all-plastic "towed fish" pumping system as described in Bruland et al. (2005)
| towed fish |
Surface fish dissolved metals (Ni, Mn, Pb, Ce, Y, La) from Leg 2 (Hilo, HI to Papeete, French Polynesia) of the US GEOTRACES PMT cruise (GP15, RR1815) on R/V Roger Revelle from Oct-Nov 2018 | Fish surface samples were taken using an all-plastic "towed fish" pumping system as described in Bruland et al. (2005)
| towed fish |
Total dissolved sulfide (TDS) and carbonyl sulfide (OCS) from Leg 1 (Seattle, WA to Hilo, HI) of the US GEOTRACES Pacific Meridional Transect (PMT) cruise (GP15, RR1814) on R/V Roger Revelle from September to October 2018 | | |
Total dissolved sulfide (TDS) and carbonyl sulfide (OCS) from Leg 2 (Hilo, HI to Papeete, French Polynesia) of the US GEOTRACES Pacific Meridional Transect (PMT) cruise (GP15, RR1815) conducted on R/V Roger Revelle from October to November 2018 | | |
Dissolved Barium (Ba) from R/V Thomas G. Thompson cruise TN303 (GP16) in the Eastern Tropical Pacific in 2013 (U.S. GEOTRACES EPZT project) | | |
Element quotas of individual phytoplankton cells from GEOTRACES-EPZT cruise TN303, 2013. | | |
Total dissolved cobalt and labile cobalt concentrations from the US GEOTRACES EPZT cruise TN303 on R/V Thomas G. Thompson from October to December 2013 | | surface towfish |
Copper speciation results for dissolved organic copper binding ligand concentrations, stability constants, and free copper from the U.S. GEOTRACES Equatorial Pacific cruise (R/V Thomas G. Thompson TN303) from October to December 2013 | | GeoFish |
Dissolved copper, nickel, manganese, and vanadium from GeoFISH and bottle samples during the R/V Thomas G. Thompson cruise TN303 (GP16) from Peru to Tahiti in 2013 (U.S. GEOTRACES EPZT project) | | FISH |
Concentrations of dissolved aluminum (Al) in samples collected during the U.S. GEOTRACES EPZT cruise (R/V Thomas G. Thompson TN303) from October to December 2013 | | surface "fish" sampler |
Water-column dissolved iron (Fe) concentrations for major stations occupied during U.S. GEOTRACES EPZT cruise (R/V Thomas G. Thompson TN303) from October to December 2013; post-cruise analyses conducted at Old Dominion University | Near-surface samples (~3 m depth) were collected whilst underway near each station using the Bruland-Smith "Geofish" sampling system towed outside of the ship's wake
| |
Dissolved iron speciation from 2013 U.S. GEOTRACES Eastern Pacific Zonal Transect from R/V Thomas G. Thompson TN303 from October-December 2013 (U.S. GEOTRACES EPZT project, EPZT Fe Cu Co project) | | |
Concentrations of dissolved manganese (Mn) in water-column samples from major stations that were occupied during the U.S. GEOTRACES EPZT cruise (R/V Thomas G. Thompson TN303) from October to December 2013 | Near-surface samples (from ~2 m depth) were collected while underway on approach to or departure from each station using the Bruland-Smith "Geofish" sampling system, which was towed outside of the ship’s wake.
| Geofish |
Dissolved neodymium (Nd) isotopes and concentrations of rare-earth elements (REEs) reported by LDEO in seawater samples collected during the GEOTRACES GP16 East Pacific Zonal Transect cruise (TN303) on R/V Thomas G. Thompson from October to December 2013 | | GeoFish |
Dissolved REE concentrations and Nd isotopes reported by OSU researchers from samples collected on the GEOTRACES EPZT R/V Thomas G. Thompson cruise TN303 from November to December 2013 | | |
Dissolved Gallium (Ga) from R/V Thomas G. Thompson cruise TN303 (GP16) in the Eastern Tropical Pacific in 2013 (U.S. GEOTRACES EPZT project) | Clean seawater samples were collected from two sources; a GEOTRACES CTD referred to as GT-C/12L GoFlo, and the Super-GeoFISH towed surface vehicle.
| |
GeoFish nutrients and salts along the US GEOTRACES East Pacific Zonal Transect from the R/V Thomas G. Thompson TN303 cruise in the tropical Pacific from Peru to Tahiti during 2013 (U.S. GEOTRACES EPZT project) | | |
Dissolved (0.4 micron filtered) Fe, Zn and Cd isotope ratios and concentrations across GEOTRACES-EPZT, from cruise TN303, 2013 | | |
Dissolved lead (Pb) along the US GEOTRACES East Pacific Zonal Transect from the R/V Thomas G. Thompson TN303 cruise in the Eastern Tropical Pacific, Peru to Tahiti during 2013 | | |
Dissolved molybdenum data from GeoFISH and Bottle samples from R/V Thomas G. Thompson TN303 (GP16) in the Eastern Tropical Pacific (Transect from Peru to Tahiti) from November to December 2013 | | FISH |
Trace element concentrations in suspended particles collected from the GeoFISH during the R/V Thomas G. Thompson cruise TN303 from Peru to Tahiti in 2013 (U.S. GEOTRACES EPZT project) | | Fish |
Lead (Pb) isotope ratios from the U.S. GEOTRACES EPZT cruise (GP16, TN303) on R/V Thomas G. Thompson in the tropical Pacific from October to November 2013 | | |
Arsenate, iodide, and selenium concentrations collected from Super-GeoFish during the R/V Thomas G. Thompson cruise TN303 from Peru to Tahiti in 2013 (U.S. GEOTRACES EPZT project) | | FISH |
Depth profiles of seawater dissolved 232Th, 230Th, and 231Pa during the GEOTRACES Equatorial Pacific Zonal Transect on cruise TN303 during 2013 | | |
Dissolved gallium (Ga) from the US GEOTRACES GP17-OCE cruise on R/V Roger Revelle (RR2214) in the South Pacific and Southern Oceans from December 2022 to January 2023 | | Super-GeoFISH towed surface vehicle |
Surface arsenic, antimony speciation, and alkaline phosphatase activity along with US GEOTRACES North Atlantic Transect from the R/V Knorr KN199-04, KN199-05 cruises in the subtropical N. Atlantic during 2010 (U.S. GEOTRACES NAT project) | Surface seawater samples were collected from ~2-5 meters depth outside of ship's influence using the UCSC designed "GeoFish" towed sampling system.
All surface samples were filtered and then homogenized in one or two of the 500 L SAFe tanks
GeoFish/SAFe tank system consists of PFA TeflonTM tubing, an all PFA TeflonTM diaphragm pump, sequential filtration through 0.45 µm then 0.2 µm pore size polycarbonate, track etched (PCTE) pleated filter cartridges and two 500 L fluorinated low density polyethylene tanks connected with all TeflonTM tubing, valves and fittings. All filtrations, acidifications and bottling of the SAFe and GEOTRACES samples were performed inside of Class-100 clean benches in a portable clean van.
| UCSC designed "GeoFish" towed sampling system |
Soluble iron (Fe) passed through 10 kDa cross-flow filter, from R/V Knorr cruise KN199-04 in the Subtropical northern Atlantic Ocean in 2010 (U.S. GEOTRACES NAT project) | GEOFish surface samples were taken using an all-plastic 'towed fish' pumping system as described in Bruland et al. 2005.
| GeoFish |
Shipboard flow injection analyis (FIA) of dissolved Al and Fe from R/V Knorr cruise KN199-04 (GA03) in the Subtropical northern Atlantic Ocean in 2010 (U.S. GEOTRACES NAT project) | Surface samples are from the towed fish surface sampling system.
| GeoFish |
PO4, NO3, NO2 concentrations along the US GEOTRACES North Atlantic Transect from the R/V Knorr KN199-04 cruise in the subtropical N. Atlantic during 2010 (U.S. GEOTRACES NAT project) | | GeoFish |
PO4, NO3, NO2 surface concentrations along the US GEOTRACES North Atlantic Transect from the R/V Knorr KN199-04, KN199-05 cruises in the subtropical N. Atlantic during 2010 (U.S. GEOTRACES NAT project) | | GeoFish |
Cellular elemental content of individual phytoplankton cells collected during US GEOTRACES North Atlantic Transect cruises in the Subtropical western and eastern North Atlantic Ocean during Oct and Nov, 2010 and Nov. 2011 | | |
Total dissolved Cobalt and labile Cobalt concentrations from R/V Knorr cruises KN199-04 and KN204-01 in the Subtropical northern Atlantic Ocean from 2010-2011 (U.S. GEOTRACES NAT project) | Surface samples were collected at each station using the GEOTRACES surface TowFish.
| GeoFish |
Total dissolved copper, estimates of free Cu2+, ligand concentrations, and conditional stability constants from R/V Knorr KN199-04, KN204-01, subtropical North Atlantic Ocean from 2010-2011 (U.S. GEOTRACES NAT project) | | GeoFish |
Concentrations of dissolved iron and dissolved iron(II) from R/V Knorr cruises KN199-04 and KN204-01 in the Subtropical northern Atlantic Ocean from 2010-2011 (U.S. GEOTRACES NAT project) | | GeoFish |
Depth profiles of dissolved, small and large particulate 232Th, 230Th, and 231Pa from R/V Knorr KN199-04, KN204-01, subtropical North Atlantic Ocean from 2010-2011 (U.S. GEOTRACES NAT project) | | GeoFish |
Dissolved Fe, Zn and Cd concentrations and isotope ratios from R/V Knorr KN199-04, KN204-01 in the subtropical North Atlantic Ocean from 2010-2011 (U.S. GEOTRACES NAT project) | | GeoFish |
Profiles of dissolved iron-binding ligands and their conditional stability constants from R/V Knorr KN199-04, KN204-01, subtropical North Atlantic Ocean, 2010-2011 (U.S. GEOTRACES NAT project) | | GeoFish |
Dissolved Ga and Ba from surface tows from R/V Knorr cruises KN199-04, KN199-05, and KN204-01 in the Subtropical northern Atlantic Ocean from 2010-2011 (U.S. GEOTRACES NAT project) | | GeoFish |
Seawater Nd isotopes and concentrations from the US-GEOTRACES North Atlantic zonal transect (NAZT), 2010 and 2011 on cruises KN199-04 and KN204-01, analyzed at LDEO | | GeoFish |
Seawater Nd isotopes and concentrations from the US-GEOTRACES North Atlantic zonal transect (NAZT), 2010 and 2011 on cruises KN199-04 and KN204-01, analyzed by UHawaii | | GeoFish |
Seawater Nd isotopes and concentrations from the US-GEOTRACES North Atlantic zonal transect (NAZT), 2010 and 2011 on cruises KN199-04 and KN204-01, analyzed by USC | | GeoFish |
Dissolved lead (Pb), less than 0.2 um from R/V Knorr cruises KN199-04 and KN204-01 in the Subtropical northern Atlantic Ocean from 2010-2011 (U.S. GEOTRACES NAT project) | GEOFish surface samples were taken using an all-plastic "towed fish" pumping system as described in Bruland et al. 2005.
| GeoFish |
Isotope ratios of Pb passing through a 0.2 um Acropak capsule filter from R/V Knorr cruises KN199-04 and KN204-01 in the Subtropical northern Atlantic Ocean in 2010 and 2011 (U.S. GEOTRACES NAT project) | | GEOFish |
Dissolved rare earth element (REE) concentrations from the GEOTRACES North Atlantic Transect (Section GA03) collected on the R/V Knorr cruises KN199-04, KN199-05, and KN204-01 during 2010 and 2011 | Near surface water samples were collected using an underway towedfish pumped seawater system (Bruland et al., 2005) with samples filtered through sequential 0.45 um Osmonics and 0.2 um Polycarbonate (PCTE) cartridge filters.
| GeoFish |
Trace element profiles from GT-10 and GT-11 from R/V Knorr KN199-04, KN204-01 in the subtropical North Atlantic Ocean from 2010-2011 (U.S. GEOTRACES NAT project) | | GeoFish |
SAFe and GEOTRACES trace element references from R/V Knorr KN199-04, KN204-01 in the Subtropical northern Atlantic Ocean from 2010-2011 (U.S. GEOTRACES NAT project) | | GeoFish |
Surface transects for arsenic speciation, antimony speciation, and alkaline phosphatase activity from R/V Knorr cruise KN204-01 in the Subtropical North Atlantic Ocean in 2011 (U.S. GEOTRACES NAT project) | | GeoFish |
Soluble Fe passed through 0.2 um Anopore filter from R/V Knorr cruise KN204-01 in the Subtropical northern Atlantic Ocean in 2011 (U.S. GEOTRACES NAT project) | GEOFish surface samples were taken using an all-plastic 'towed fish' pumping system as described in Bruland et al. 2005.
| GeoFish |
Shipboard flow injection analyis (FIA) of dissolved Al, Fe, and Mn from R/V Knorr cruise KN204-01 (GA03) in the Subtropical northern Atlantic Ocean in 2011 (U.S. GEOTRACES NAT project) | Surface samples are from the towed fish surface sampling system.
| GeoFish |
Surface nanomolar Phosphate, Nitrate, and Nitrite concentrations from R/V Knorr cruise KN204-01 in the Subtropical northern Atlantic Ocean in 2011 (U.S. GEOTRACES NAT project) | | GeoFish |
Dissolved aluminum (Al) and manganese (Mn) and total dissolvable Al and Mn from surface water samples collected during three cruises in 2010 in the northern Gulf of Alaska | Surface waters were sampled by underway pumping of seawater through Teflon-lined tubing using a technique adapted from that of Vink et al. [2000], with the intake positioned a few centimeters forward from, and mounted to, a PVC towfish towed ~2 meters (m) below the surface. The towfish was suspended by a polyester line from a boom extending ~10 m from the starboard side of the ship to minimize contamination. Seawater was pumped using a shipboard air-operated Teflon-lined diaphragm pump to a shipboard clean lab, where both filtered and unfiltered samples were collected. Acropore cartridges (0.45 micrometers (μm)) were used to filter the surface water samples inline under N2 pressure, without requiring any intermediate collection vessel, after flushing 10 liters (L) through each cartridge before first use. Surface water salinity, temperature, and sampling depth were logged once per minute using a YSI Sonde attached to the towfish.
| PVC towfish |
Water column nitrate+nitrite d15N and d18O and total dissolved nitrogen d15N measurements from R/V Ka`imikai-O-Kanaloa cruise KOK1806 (HOT LAVA) in July 2018 | | Towfish |
Iron and nutrients from underway samples from RVIB Nathaniel B. Palmer NBP0601, NBP0608 cruises in the Ross Sea Southern Ocean (CORSACS project) | | GeoFish |
Physical and chemical properties of surface seawater obtained by CTD from the R/V Melville (MV1405) cruise along the coast of California in July 2014. | Used to collect seawater
| GeoFish Sampler |
Particulate data collected on R/V Melville (MV1405, IrnBru) along the California coast in July 2014 | Used to collect surface seawater samples
| Towed fish |
Q incubation data from the R/V Melville (MV1405) cruise along the California coast during July 2014 | Used to collect seawater
| GeoFish Sampler |