The Sea-Bird SBE 911 plus is a type of CTD instrument package for continuous measurement of conductivity, temperature and pressure. The SBE 911 plus includes the SBE 9plus Underwater Unit and the SBE 11plus Deck Unit (for real-time readout using conductive wire) for deployment from a vessel. The combination of the SBE 9 plus and SBE 11 plus is called a SBE 911 plus. The SBE 9 plus uses Sea-Bird's standard modular temperature and conductivity sensors (SBE 3 plus and SBE 4). The SBE 9 plus CTD can be configured with up to eight auxiliary sensors to measure other parameters including dissolved oxygen, pH, turbidity, fluorescence, light (PAR), light transmission, etc.). more information from Sea-Bird Electronics
Dataset Name | PI-Supplied Description | PI-Supplied Name |
---|---|---|
15N uptake rates from R/V Hugh R. Sharp cruise HRS100808BW in 2010 (Marine Nitrogen Cycling by Stable Isotope Probing project) | CTD System: SeaBird Electronics 911 plus CTD, Rosette is a 12-bottle General Oceanic Model 1015, outfitted with an array of 10 liter bottles. | CTD SBE 911plus |
NCBI accession metadata for 18S rRNA gene tag sequences from DNA and RNA from samples collected in coastal California in 2013 and 2014 | ||
Seawater properties and biogeochemical parameters of bottom boundary layer samples collected aboard the R/V Oceanus during ten cruises from 2017-2019 from the Oregon shelf and slope. | ||
Absorption coefficients and fluorescence measurements from CTD bottle samples collected during the R/V Kilo Moana cruise KM1427 in the North Pacific Ocean in December of 2014 | SBE 911plus / 917plus CTD | |
Depth profile data from R/V Atlantic Explorer AE1319 in the NW Atlantic from Aug-Sept. 2013 | Sea-Bird SBE-911+ | |
Bottle data from R/V Atlantic Explorer cruise AE1910 during May 2019 | Sea-Bird SBE 9 11+ V 5.2 | |
CTD profiles from R/V Atlantic Explorer cruise AE1910 during May 2019 | Sea-Bird SBE 9 11+ V 5.2 | |
CTD profiles from R/V Atlantic Explorer cruise AE1913 in the Sargasso Sea in June of 2019 | SeaBird SBE-911+ | |
Amended Rolling Deck to Repository (R2R) event log (ELOG) taken on the R/V Atlantic Explorer cruise AE1913 in the Sargasso Sea in June of 2019 | ||
Composition and concentration of individual biomarkers in particulate organic carbon collected during two cruises to the Amazon River plume during R/V Knorr cruise KN197-08 in 2010 and R/V Melville cruise MV1110 in 2011 | 911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors for collection | |
Ammonia oxidation rate profiles from R/V Kilo Moana KM1314 in the North Pacific Ocean (Seattle to Honolulu, Line P, Station ALOHA), Aug-Sept 2013 (Nitrification and Planktonic Biodiversity project) | CTD SBE 911plus | |
Ammonia-nitrite-nitrate assays from R/V Clifford A. Barnes cruises CB921, CB924, CB928, CB933, CB944 from the East Sound, Hood Canal; 2008-2010 (Marine Nitrogen Cycle project) | CTD Sea-Bird SBE 911plus | |
CTD profile data from the R/V Neil Armstrong cruise AR16 in the Western North Atlantic Ocean from 2017-05-04 to 2017-05-20 | SeaBird 911+ CTD | Sea-Bird SBE 911plus |
Two decibar averaged CTD profiles collected at the Bermuda Atlantic Time-series Study (BATS) site from October 1988 through December 2023 | SeaBird 9/11+ CTD equipped with dual SBE-03f temperature sensors, SBE-04 conductivity sensors, and SBE45 dissolved oxygen sensors | CTD Sea-Bird 911+ |
Processed CTD data from BH15-11 from R/V Blue Heron cruise BH15-11 in the western arm of Lake Superior in August 2015 | Sea-Bird SBE 9 and SBE 11plus V 5.0 | |
Temperature and salinity data from binned CTD data collected during R/V Hugh R. Sharp cruise HRS1414 in the Mid and South-Atlantic Bight from July to August of 2014 (DANCE project) | ||
Biogeochemical measurements from R/V Blue Heron BH10-01, BH10-06, BH10-13, BH10-22, BH09-SINC1 in the Lake Superior from 2009 to 2010 (SINC project) | Sea-Bird SBE 9 Detailed Acquisition and Processing Metadata for All Parameters Metadata generated from original file "2010 Great Lakes Biogeochem Data.xlsx, Sheet: Metadata" contributed by Bob Sterner See Individual Deployments/Data Info for cruise specific sampling notes. | CTD Sea-Bird SBE 911plus |
Experimental and biogeochemical surveys from R/V Kilo Moana, R/V Knorr, and R/V Ka`imikai-O-Kanaloa cruises in the North Pacific Subtropical Gyre and Hawaiian Islands: stations Kahe, ALOHA, Kena and WHOTS Mooring from 2008 to 2009 | CTD Sea-Bird SBE 911plus | CTD Sea-Bird SBE 911plus |
BioGeoChemistry from R/V Blue Heron BH07-09, BH07-17, BH07-19, BH08-01, BH08-11, BH08-19 in Lake Superior from 2007-2008 (CARGO project) | Sea-Bird SBE 9 Detailed Acquisition and Processing Metadata for All Parameters Metadata generated from original file "2007 Great Lakes Biogeochem Data.xlsx, Sheet: Metadata" contributed by Bob Sterner See Individual Deployments/Data Info for cruise specific sampling notes | CTD Sea-Bird SBE 911plus |
BIOS-SCOPE survey biogeochemical data as collected on Atlantic Explorer cruises (AE1614, AE1712, AE1819, AE1916) from 2016 through 2019 | CTD SeaBird 911+ was deployed to measure temperature, conductivity, salinity, pressure, oxygen, and fluorescence. | CTD SeaBird 911+ |
Station locations from fishing vessels in the Southern California Bight off Huntington Beach in 2012 (SoCalPlumeEx2012 project) | Data collected from an instrumented rosette using a SeaBird 9/11+ | CTD SBE 911plus |
Bottle Data from multiple cruises in the Gulf of Maine, NA4, 43 30N, 69 00W, Gulf of Maine, Mass Bay to Bay of Fundy, Cape Cod Bay, 2003-2010 (ALEX-GoME project) | CTD Sea-Bird SBE 911plus | |
Chemical and biological data from CTD Niskin bottle samples from RVIB Nathaniel B. Palmer NBP1201 in the Ross Sea from 2011-2012 (PRISM-RS project) | CTD SBE 911plus | |
Bottle data from R/V Endeavor cruise EN665 in the Gulf of Maine, conducted April 7-12, 2021 | SeaBird SBE-911+ | |
Bottle sample data from CTD casts from the third cruise of SPIROPA project, R/V Thomas G. Thompson cruise TN368, to the New England Shelfbreak in July of 2019 | Dataset-specific Description SeaBird 911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors At each station, CTD casts measured temperature, salinity and PAR. Water samples collected at depths of 500, 300, 250, 200, 150, 120, 100, 80, 60, 40, 30, 20, 10 m, and the surface were filtered, processed or preserved for further analysis. | |
Bottle-calibrated dissolved oxygen (DO) profiles from US Overturning in the Subpolar North Atlantic Program (OSNAP) cruises in 2020 and 2022 (AR45 and AR69-03) | SeaBird 911plus CTD | |
Bottle-calibrated dissolved oxygen profiles from yearly turn-around cruises for the Ocean Observations Initiative (OOI) Irminger Sea Array 2014 – 2022 | CTD casts were performed using a ship-provided SeaBird 911plus CTD and deck unit (http://www.seabird.com//sbe911plus-ctd) configured to measure pressure, temperature, conductivity, oxygen current, and other variables. | SeaBird 911plus CTD |
Discrete bottle samples collected during BATS Validation (BVAL) cruises from April 1991 through June 2023 | Samples were collected using a Seabird 911+ | Seabird 911+ |
Two decibar averaged CTD profiles collected during BATS Validation (BVAL) cruises from April 1991 through July 2023 | SeaBird 9/11+ CTD equipped with dual SBE-03f temperature sensors, SBE-04 conductivity sensors, and SBE45 dissolved oxygen sensors | CTD Sea-Bird 911+ |
HPLC and fluorometric derived phytoplankton pigment concentrations from seawater collected on BATS Validation cruises from June 1996 to June 2023 | Seabird CTD 9/11+ | |
Depth profile data from Bermuda Atlantic Time-Series Validation cruise 46 (BVAL46) in the Sargasso Sea from Sept-Oct. 2011 | Sea-Bird SBE-911+ | |
Carbon chemistry (TCO2, TALK, POC, PON, dC13_POM, dN15_POM) from CTD bottles from RVIB Nathaniel B. Palmer cruise NBP1302 in the Ross Sea, Antarctica from February to March 2013 (TRACERS project) | ||
CarBoy experiment data from R/V Melville, R/V Roger Revelle cruises MV1101, RR1202 in the Southern Ocean (30-60S); 2011-2012 (Great Calcite Belt project) | ||
CTD profiles from Lake Superior collected during various R/V Blue Heron cruises between 2007-2008 (CARGO project) | CTD Sea-Bird SBE 911plus | |
Chlorophyll a and pheopigment concentrations from R/V New Horizon cruise NH1008 in Monterey Bay, near MBARI buoy M1 (36.747?N, 122.022?W); 2010 (GATEKEEPERS project) | CTD Sea-Bird SBE 911plus | |
Discrete fluorometric chlorophyll-a data from RVIB Nathaniel B. Palmer NBP1005 in the Amundsen Sea, Southern Ocean 73 S 115 W from 2010-2011 (ASPIRE project) | CTD SBE 911plus | |
Chlorophyll-a concentrations in seawater collected near the BATS station during R/V Atlantic Explorer cruises AE2113 (July 2021) and AE2303 (January 2023) | Seawater samples were collected from casts using CTD Sea-Bird SBE 911+. | CTD rosette equipped with Sea-Bird Electronic sensors |
Chlorophyll-a concentrations from CTD cast deployments and underway seawater inflow from Endeavor 532 and Endeavor 538 cruises in 2013 and 2014 | ||
Dissolved nutrient data from RVIB Nathaniel B Palmer cruise (NBP18-01) in the Amundsen and Ross Seas from December 2017 to March 2018 | ||
Event log from RVIB Nathaniel B. Palmer cruise NBP1801 in the Southern Ocean for the CICLOPS project | ||
Hydrography sensor data from trace metal rosette (TMR) casts at 26 stations near coastal Antarctica during RVIB Nathaniel B. Palmer cruise NBP18-01 from Dec 2017 to Feb 2018 | ||
One meter binned CTD data collected aboard the R/V Pelican during PE17-04 and PE17-20 along the Northern Gulf of Mexico, specifically the Louisiana Shelf region dominated by the discharge of the Mississippi River plume. | ||
Data from custom instrument (CLASS) measured on R/V Endeavor cruise (EN614) in May 2018 | R/V Endeavor is equipped with an SBE 911+ CTD: High quality ducted/pumped system with digiquartz pressure sensor and dual temperature and conductivity sensors. 6800-meter capability and data rate of 24 scans per second. | CTD 911plus |
CN - CN Fixation Rates from R/V Knorr, R/V Melville, R/V Atlantis KN197-08, MV1110, AT21-04 in the Amazon River plume from 2010-2012 (ANACONDAS project) | CTD SBE 911plus | |
CO2-system and auxiliary data from the Northern Gulf of Mexico from samples collected during R/V Pelican cruise PE18-09 in September of 2017 | Discrete seawater samples and depth, temperature and salinity data were acquired using a SeaBird Electronics rosette, equipped with a CTD (Sea-Bird Electronics SBE 911 plus). | |
Combined CTD profiles for two CTD sensor packages on R/V Knorr KN192-05 from November to December 2007 | the Knorr's Seabird 911+ CTD package was deployed to 800m for upper water casts | Seabird 911+ CTD |
CTD data collected on three NSF RAPID Plankton cruises on R/V Point Sur and R/V Pelican in the Gulf of Mexico during 2017-2018 | Seabird 9-11 Plus CTD rosette | |
Processed hydrography data collected using the ship's CTD package during the Metzyme cruise (R/V Kilo Moana KM1128) in the tropical North Pacific in October 2011 | Sea-Bird SBE911+ | |
Processed CTD data from all sensors mounted on the rosette from R/V Knorr cruise KN210-04 in the Western Atlantic Ocean between Uruguay and Barbados in 2013 (Deep Atlantic DOM project) | CTD SBE 911plus | |
CTD measurements from three mesocosms located near Hawaii and surrounding Pacific waters from Dec 6-11, 2011CTD - BAG 1 from R/V Ka'imikai-O-Kanaloa KOK1115 in the Near Kona, Hawaii from December 2011 (C-MORE project) | CTD SBE 911plus | |
CTD measurements and Niskin bottle samples at sample depths from USCGC Healy HLY1003, HLY1103, HLY1203 in the Bering, Beaufort and Chukchi seas from 2010 to 2012 (OA - Western Arctic project) | Sea Bird 911 CTD | CTD SBE 911plus |
Preliminary bottle data from the R/V Atlantic Explorer AE0922 cruise in the North Atlantic, Bermuda BATS region during 2009 (TZEX project) | CTD Sea-Bird SBE 911plus | |
Sample bottle measurements from CTD casts from NOAA Ship Ronald H. Brown cruise RB-08-02 in the Southwest Atlantic sector of the Southern Ocean near South Georgia Island in 2008 (SO_GasEx project) | Instrument Configuration File for SO-GasEx: PSA file: C:GasExacqSeasave.psa Date: 02/23/2008 Instrument configuration file: C:GasExconssec_24_1.con Configuration report for SBE 911plus/917plus CTD ------------------------------------------------ Frequency channels suppressed : 0 Voltage words suppressed : 0 Computer interface : RS-232C Scans to average : 1 Surface PAR voltage added : No NMEA position data added : No Scan time added : Yes 1) Frequency 0, Temperature Serial number : 4211 Calibrated on : 08-Nov-07 G : 4.38706278e-003 H : 6.46536683e-004 I : 2.23272060e-005 J : 1.77872902e-006 F0 : 1000.000 Slope : 1.00000000 Offset : 0.0000 2) Frequency 1, Conductivity Serial number : 2887 Calibrated on : 18-Oct-07 G : -1.00439325e+001 H : 1.36330343e+000 I : -2.56289727e-003 J : 2.54823008e-004 CTcor : 3.2500e-006 CPcor : -9.57000000e-008 Slope : 1.00000000 Offset : 0.00000 3) Frequency 2, Pressure, Digiquartz with TC Serial number : 209 Calibrated on : 09-Jul-07 C1 : -3.920451e+004 C2 : 6.234560e-001 C3 : 1.350570e-002 D1 : 3.894300e-002 D2 : 0.000000e+000 T1 : 3.046303e+001 T2 : -9.018862e-005 T3 : 4.528890e-006 T4 : 3.309590e-009 T5 : 0.000000e+000 Slope : 0.99985000 Offset : 1.00090 AD590M : 1.144000e-002 AD590B : -8.805040e+000 4) Frequency 3, Temperature, 2 Serial number : 1455 Calibrated on : 13-Nov-07 G : 4.84617647e-003 H : 6.77841857e-004 I : 2.60561588e-005 J : 2.02936086e-006 F0 : 1000.000 Slope : 1.00000000 Offset : 0.0000 5) Frequency 4, Conductivity, 2 Serial number : 2882 Calibrated on : 18-Oct-07 G : -1.02006582e+001 H : 1.39961765e+000 I : 7.01158866e-004 J : 2.20787100e-005 CTcor : 3.2500e-006 CPcor : -9.57000000e-008 Slope : 1.00000000 Offset : 0.00000 6) A/D voltage 0, Oxygen, SBE 43 Serial number : 315 Calibrated on : 16-Oct-07p Equation : Owens-Millard Coefficients for Owens-Millard: Soc : 3.6150e-001 Boc : 0.0000 Offset : -0.5838 Tcor : -0.0001 Pcor : 1.35e-004 Tau : 0.0 Coefficients for Murphy-Larson: Soc : 0.00000e+000 Offset : 0.00000e+000 A : 0.00000e+000 B : 0.00000e+000 C : 0.00000e+000 E : 0.00000e+000 Tau : 2.00000e+000 7) A/D voltage 1, Free 8) A/D voltage 2, Free 9) A/D voltage 3, User Polynomial Serial number : 8756 Calibrated on : Sensor name : Metrox A0 : 12.00000000 A1 : 445.60000000 A2 : 0.00000000 A3 : 0.00000000 10) A/D voltage 4, Free 11) A/D voltage 5, Free 12) A/D voltage 6, Free 13) A/D voltage 7, Free --------------------------------------------- Pump Control This setting is only applicable to a custom build of the SBE 9plus. Enable pump on / pump off commands: NO --------------------------------------------- Data Acquisition: Archive data: YES Delay archiving: NO Data archive: C:P18_07data h21731.hex Timeout (seconds) at startup: 20 Timeout (seconds) between scans: 20 --------------------------------------------- Instrument port configuration: Port = COM1 Baud rate = 19200 Parity = N Data bits = 8 Stop bits = 1 --------------------------------------------- Water Sampler Data: Water Sampler Type: SBE Carousel Number of bottles: 24 Port: COM2 Enable remote firing: NO Firing sequence: Sequential --------------------------------------------- Header information: Header Choice = Prompt for Header Information prompt 0 = Cruise: CLIVAR P18 2007 prompt 1 = Ship: NOAA RONALD H. BROWN prompt 2 = Station/Cast Number: prompt 3 = Nominal Latitude: prompt 4 = Nominal Longitude: --------------------------------------------- TCP/IP - port numbers: Data acquisition: Data port: 49163 Status port: 49165 Command port: 49164 Remote bottle firing: Command port: 49167 Status port: 49168 Remote data publishing: Converted data port: 49161 Raw data port: 49160 --------------------------------------------- Miscellaneous data for calculations Depth and Average Sound Velocity Latitude when NMEA is not available: 0.00000000 Average Sound Velocity Minimum pressure [db]: 20.00000000 Minimum salinity [psu]: 20.00000000 Pressure window size [db]: 20.00000000 Time window size [s]: 60.00000000 Descent and Acceleration Window size [s]: 2.00000000 Plume Anomaly Theta-B: 0.00000000 Salinity-B 0.00000000 Theta-Z / Salinity-Z 0.00000000 Reference pressure [db] 0.00000000 Oxygen Window size [s]: 2.00000000 Potential Temperature Anomaly A0: 0.00000000 A1: 0.00000000 A1 Multiplier: Salinity --------------------------------------------- Serial Data Output: Output data to serial port: NO --------------------------------------------- Mark Variables: Variables: Digits Variable Name [units] ------ --------------------- 0 Scan Count 4 Pressure, Digiquartz [db] 5 Temperature [ITS-90, deg C] 5 Salinity [PSU] 4 Oxygen, SBE 43 [umol/Kg] 5 Density [sigma-theta, Kg/m^3] --------------------------------------------- Shared File Output: Output data to shared file: NO --------------------------------------------- TCP/IP Output: Raw data: Output raw data to socket: NO XML wrapper and settings: NO Seconds between raw data updates: 0.00000000 Converted data: Output converted data to socket: NO XML format: NO --------------------------------------------- SBE 11plus Deck Unit Alarms Enable minimum pressure alarm: NO Enable maximum pressure alarm: NO Enable altimeter alarm: NO --------------------------------------------- SBE 14 Remote Display Enable SBE 14 Remote Display: NO --------------------------------------------- Options: Prompt to save program setup changes: YES Automatically save program setup changes on exit: NO Confirm instrument configuration change: YES Confirm display setup changes: YES Confirm output file overwrite: YES Check scan length: YES Compare serial numbers: YES Maximized plot may cover Seasave: NO | CTD Seabird 911plus |
CTD Averaged Bottle Data from R/V Knorr KN197-08 in the Amazon River plume, NE coast of South America from May to June 2010 (ANACONDAS project) | SBE9+ s/n 785 Pressure calibration 08 Aug 2008 Channel 1: SBE4c s/n 04 3089 Conductivity calibration 16 Mar 2010 SBE3T s/n 03P 4502 Temperature calibration 24 Mar 2010 SBE43 s/n 43 1642 Dissolved Oxygen calibration 12 June 2009 Channel 2: SBE4c s/n 04 3042 Conductivity calibration 24 Mar 2010 SBE3T s/n 03P 4507 Temperature calibration 12 Mar 2010 | CTD Sea-Bird SBE 911plus |
CTD and bottle data: TOM and nutrients from R/V Melville cruise MV1310 in the North Pacific Gulf of Alaska; 48N to 59N and 129W to 153W in 2013 (North Pacific RDOC project) | A single SBE9plus CTD (S/N 831) was used for all casts and was deployed with all sensors and pumps as recommended by SBE. In situ salinity and dissolved oxygen check samples were collected to calibrate conductivity and dissolved oxygen sensors (see MV1310 Preliminary Cruise Report). | CTD SBE 911plus |
CTD bottle data summary from R/V New Horizon cruise NH1008 in Monterey Bay, near MBARI buoy M1 (36.747?N, 122.022?W); 2010 (GATEKEEPERS project) | * Sea-Bird SBE 9 Data File: * FileName = C:CTDCheckley | CTD Sea-Bird SBE 911plus |
CTD - Bottles from R/V Hugh R. Sharp HRS070714AB in the Chesapeake Bay from July 2007 (Assessing Roseobacter activities project) | CTD System: SeaBird Electronics 911 plus CTD, Rosette is a 12-bottle General Oceanic Model 1015, outfitted with an array of 10 liter bottles. | CTD Sea-Bird SBE 911plus |
Averaged bottle measurements from CTD casts on R/V Oceanus cruise OC449-03 in the Coastal transect between Cape Verde and Mauritanian coast in 2008 (SIRENA project) | CTD Sea-Bird SBE 911plus | |
CTD - Discrete Samples from R/V Melville, R/V Roger Revelle cruises MV1101, RR1202 in the Southern Ocean (30-60S); 2011-2012 (Great Calcite Belt project) | CTD Sea-Bird 911 | |
CTD hydrographic and nutrients data from R/V Endeavor cruise EN496 in July 2011 in the Gulf of Mexico (GoMX - N2 Fixation project) | CTD Sea-Bird SBE 911plus | CTD Sea-Bird SBE 911plus |
CTD hydrographic and nutrient data from R/V Endeavor cruise EN509 in May-June 2012 in the Gulf of Mexico (GoMX - N2 Fixation project) | CTD Sea-Bird SBE 911plus | CTD Sea-Bird SBE 911plus |
CTD hydrographic and nutrient data from R/V Oceanus cruise OC468-02 in the Gulf of Mexico in 2010 (GoMX - N2 Fixation project) | CTD Sea-Bird SBE 911plus | |
CTD - Metals Profiles | Discrete samples from vertical profile casts were collected at 4 locations. A 24-bottle Niskin rosette (12-L bottle volume) with an electronic trigger was fitted with a Sea-Bird SBE 911plus CTD and altimeter. | CTD SBE 911plus |
CTD nutrient profile data from USCGC Healy cruise HLY1202 from the Arctic, North of Alaska in 2012 (OA - Canada Basin project) | Discrete samples from vertical profile casts were collected at 4 locations. A 24-bottle Niskin rosette (12-L bottle volume) with an electronic trigger was fitted with a Sea-Bird SBE 911plus CTD and altimeter. | CTD SBE 911plus |
CTD profile data from R/V Melville cruise MV1310 in the North Pacific Gulf of Alaska; 48N to 59N and 129W to 153W in 2013 (North Pacific RDOC project) | A single SBE9plus CTD (S/N 831) was used for all casts and was deployed with all sensors and pumps as recommended by SBE. In situ salinity and dissolved oxygen check samples were collected to calibrate conductivity and dissolved oxygen sensors (see MV1310 Preliminary Cruise Report). | CTD SBE 911plus |
