Dataset | Latest Version Date | Current State |
---|---|---|
Station List from R/V Columbus Iselin IronEx I cruise in the Equatorial Pacific Ocean in 1993 (IronEx I project) Role: BCO-DMO Data Manager | 2009-06-10 | Final no updates expected |
Status of data contributions from R/V Columbus Iselin IronEx I cruise in the Equatorial Pacific Ocean in 1993 (IronEx I project) Role: BCO-DMO Data Manager | 2009-06-10 | Final no updates expected |
CTD log from R/V Columbus Iselin IronEx I cruise in the Equatorial Pacific Ocean in 1993 (IronEx I project) Role: BCO-DMO Data Manager | 2009-06-10 | Final no updates expected |
Variability estimates from R/V Columbus IronEx I cruise in he Equatorial Pacific Ocean in 1993 (IronEx I project) Role: BCO-DMO Data Manager | 2009-06-10 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Station locations and descriptions from JPT_2002-16, KY0202-02, and SERIES_ElPuma in the NE Pacific, north of station P26 (Ocean Station Papa), and on line P in 2002 (SERIES project) Role: BCO-DMO Data Manager | 2010-04-29 | Final no updates expected |
Station locations and descriptions from JPT_2002-16, KY0202-02, and SERIES_ElPuma in the NE Pacific, north of station P26 (Ocean Station Papa), and on line P in 2002 (SERIES project) Role: BCO-DMO Data Manager | 2010-04-29 | Final no updates expected |
Station locations and descriptions from JPT_2002-16, KY0202-02, and SERIES_ElPuma in the NE Pacific, north of station P26 (Ocean Station Papa), and on line P in 2002 (SERIES project) Role: BCO-DMO Data Manager | 2010-04-29 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Cruise track position data from R/V Polarstern cruise ANT-XVIII-2 from the Southern Ocean, Atlantic Sector; 2000 (EISENEX project) Role: BCO-DMO Data Manager | 2011-04-11 | Final no updates expected |
EISENEX dissolved iron from R/V Polarstern cruise ANT-XVIII-2 from the Southern Ocean, Atlantic Sector; 2000 (EISENEX project) Role: BCO-DMO Data Manager | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Cruise track position data from R/V Polarstern cruise ANT-XXI-3 from the Southern Ocean, Atlantic Sector; 2003-2006 (EIFEX project) Role: BCO-DMO Data Manager | 2011-04-11 | Final no updates expected |
EIFEX continuous thermosalinography data from R/V Polarstern cruise ANT-XXI-3 from the Southern Ocean, Atlantic Sector; 2003-2006 (EIFEX project) Role: BCO-DMO Data Manager | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Bacterial Productivity and Photosynthesis Rates from R/V Cape Henlopen BAMS-multi in the Chesapeake Bay from 2001-2004 (BAMS project) Role: BCO-DMO Data Manager | 2008-11-19 | Final no updates expected |
Cruise schedule summary from R/V Cape Henlopen BAMS-multi in the Chesapeake Bay from 2001-2004 (BAMS project) Role: BCO-DMO Data Manager | 2008-10-28 | Final no updates expected |
Nutrients and Pigments from R/V Cape Henlopen BAMS-multi in the Chesapeake Bay from 2000-2004 (BAMS project) Role: BCO-DMO Data Manager | 2008-11-19 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
HPLC analyses of algal pigment concentrations from the CoFeMUG cruise (KN192-05) in the South Atlantic subtropical gyre during 2007 Role: BCO-DMO Data Manager | 2011-05-18 | Preliminary and in progress |
Dataset | Latest Version Date | Current State |
---|---|---|
Thorium isotope data summaries from R/V Yuzhmorgeologiya, RVIB Nathaniel B. Palmer AMLR2006-Leg1, NBP0606 in the Southern Ocean from January to August 2006 (Ant2006 project, BWZ project) Role: BCO-DMO Data Manager | 2009-03-11 | Final no updates expected |
Radium isotope data summaries from R/V Yuzhmorgeologiya, RVIB Nathaniel B. Palmer AMLR2006-Leg1, NBP0606 in the Southern Ocean from January to August 2006 (Ant2006 project, BWZ project) Role: BCO-DMO Data Manager | 2009-03-11 | Final no updates expected |
Radium isotope data summaries from R/V Yuzhmorgeologiya, RVIB Nathaniel B. Palmer AMLR2006-Leg1, NBP0606 in the Southern Ocean from January to August 2006 (Ant2006 project, BWZ project) Role: BCO-DMO Data Manager | 2009-03-11 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Cruise event log from the R/V Atlantic Explorer AE0922 cruise in the North Atlantic, Bermuda BATS region during 2009 (TZEX project) Role: BCO-DMO Data Manager | 2011-03-28 | Final no updates expected |
Preliminary bottle data from the R/V Atlantic Explorer AE0922 cruise in the North Atlantic, Bermuda BATS region during 2009 (TZEX project) Role: BCO-DMO Data Manager | 2011-03-28 | Preliminary and in progress |
CTD stations from the R/V Atlantic Explorer AE0922 in the North Atlantic, Bermuda BATS region during 2009 (TZEX project) Role: BCO-DMO Data Manager | 2011-03-30 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Cruise Tracks from R/V Kilo Moana, R/V Ka'imikai-O-Kanaloa KM0325, KOK0220, KM0608, KM0627 near Hawaii (22.75 N, 158 W) from 2002-2006 (C-MORE project, HOT project) Role: BCO-DMO Data Manager | 2014-05-30 | Final no updates expected |
DNA extracts from the vicinity of Station ALOHA (22.75 N, 158.0 W) just north of Hawaii from 2007-2015 (C-MORE project, HOT project) Role: BCO-DMO Data Manager | 2015-03-31 | Final no updates expected |
DNA metagenomic library statistics from HOT cruises from 2007-2009 (C-MORE project, HOT project) Role: BCO-DMO Data Manager | 2015-04-01 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Bottle Data from multiple cruises in the Gulf of Maine, NA4, 43 30N, 69 00W, Gulf of Maine, Mass Bay to Bay of Fundy, Cape Cod Bay, 2003-2010 (ALEX-GoME project) Role: BCO-DMO Data Manager | 2013-03-21 | Final no updates expected |
Underway data from multiple cruises in the Gulf of Maine, Cape Cod Bay, Bay of Fundy, Georges Bank, and Sargasso Sea from 2004-2010 (ALEX-GoME project) Role: BCO-DMO Data Manager | 2011-07-19 | Final no updates expected |
Bottle Data from multiple cruises in the Gulf of Maine, NA4, 43 30N, 69 00W, Gulf of Maine, Mass Bay to Bay of Fundy, Cape Cod Bay, 2003-2010 (ALEX-GoME project) Role: BCO-DMO Data Manager | 2013-03-21 | Final no updates expected |
Underway data from multiple cruises in the Gulf of Maine, Cape Cod Bay, Bay of Fundy, Georges Bank, and Sargasso Sea from 2004-2010 (ALEX-GoME project) Role: BCO-DMO Data Manager | 2011-07-19 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Links to accessions for 18S rDNA, chloroplast and metagenomics (picoeukaryote) data from multiple cruises from the Sargasso Sea and CalCOFI line 67 from 2001-2009 (PHYTO_GENOME project) Role: BCO-DMO Data Manager | 2011-01-18 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Vent Fluid Sample Information and Fluid Composition from R/V Thomas G. Thompson TN253 in the NE Pacific Ocean, Juan de Fuca Ridge, Axial Seamount from August to September 2010 (AXIAL project) Role: Data Manager | 2014-05-27 | Preliminary and in progress |
Cruise track from R/V Thomas G. Thompson TN253 in the NE Pacific Ocean, Juan de Fuca Ridge, Axial Seamount from August to September 2010 (AXIAL project) Role: Data Manager | 2014-05-27 | Final no updates expected |
B12-vehicle dive sample log: dive samples (rock, fluid, biology) from R/V Thomas G. Thompson TN253 in the NE Pacific Ocean, Juan de Fuca Ridge, Axial Seamount from August to September 2010 (AXIAL project) Role: BCO-DMO Data Manager | 2010-10-25 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Autonomous Underwater Vehicle Monterey Bay Time Series - AUV Dorado from AUV Dorado in Monterey Bay from 2003-2099 (C-MORE project, Prochlorococcus project) Role: BCO-DMO Data Manager | 2011-01-26 | Preliminary and in progress |
Dataset | Latest Version Date | Current State |
---|---|---|
ICoMM Global Protistan Survey (GPS) vent-related samples from R/V Atlantis cruises AT11-04 and AT15-25 in the East Pacific Rise, North Pacific, Guaymas Basin, and Gulf of California from 2003 to 2007 (PROTISTS project) Role: BCO-DMO Data Manager | 2011-01-19 | Final no updates expected |
ICoMM Global Protistan Survey (GPS) vent-related samples from R/V Atlantis cruises AT11-04 and AT15-25 in the East Pacific Rise, North Pacific, Guaymas Basin, and Gulf of California from 2003 to 2007 (PROTISTS project) Role: BCO-DMO Data Manager | 2011-01-19 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
CTD station locations for 2010 and 2011 R/V Llyr cruises, Downeast Maine (44.1N 68.1W 44.9N. 66.9W), Saco Bay, Maine (43.45N 70.33W, 43.47N 70.28W) (MuLTI project) Role: BCO-DMO Data Manager | 2011-02-08 | Final no updates expected |
CTD profile data from 2010 R/V Llyr cruises, Downeast Maine (44.1N 68.1W 44.9N. 66.9W), Saco Bay, Maine (43.45N 70.33W, 43.47N 70.28W) Role: BCO-DMO Data Manager | 2013-05-07 | Final no updates expected |
CTD station locations for 2010 and 2011 R/V Llyr cruises, Downeast Maine (44.1N 68.1W 44.9N. 66.9W), Saco Bay, Maine (43.45N 70.33W, 43.47N 70.28W) (MuLTI project) Role: BCO-DMO Data Manager | 2011-02-08 | Final no updates expected |
CTD station locations for 2010 and 2011 R/V Llyr cruises, Downeast Maine (44.1N 68.1W 44.9N. 66.9W), Saco Bay, Maine (43.45N 70.33W, 43.47N 70.28W) (MuLTI project) Role: BCO-DMO Data Manager | 2011-02-08 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Chemistry - May 2007 from R/V Akvanavt AV2007_May in the North East Black Sea from May 2007 (Anammox Black Sea project) Role: BCO-DMO Data Manager | 2011-06-20 | Final no updates expected |
Water chemistry from R/V Akvanavt AV2007_October in the North East Black Sea from October 2007 (Anammox Black Sea project) Role: BCO-DMO Data Manager | 2011-06-20 | Final no updates expected |
Water chemistry - July 2008 from R/V Ashamba AS2008_July in the North East Black Sea from July 2008 (Anammox Black Sea project) Role: BCO-DMO Data Manager | 2011-06-20 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
CTD - Stations from R/V Hugh R. Sharp HRS070714AB in the Chesapeake Bay from July 2007 (Assessing Roseobacter activities project) Role: BCO-DMO Data Manager | 2011-06-14 | Final no updates expected |
Cruise Track from R/V Hugh R. Sharp HRS070714AB in the Chesapeake Bay from July 2007 (Assessing Roseobacter activities project) Role: BCO-DMO Data Manager | 2011-06-13 | Final no updates expected |
CTD - Profiles from R/V Hugh R. Sharp HRS070714AB in the Chesapeake Bay from July 2007 (Assessing Roseobacter activities project) Role: BCO-DMO Data Manager | 2011-06-14 | Final no updates expected |
CTD - Bottles from R/V Hugh R. Sharp HRS070714AB in the Chesapeake Bay from July 2007 (Assessing Roseobacter activities project) Role: BCO-DMO Data Manager | 2014-01-16 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Cruise track from the R/V Atlantis AT15-53 cruise in the Santa Monica Basin during 2009 (Viruses in Methanotrophic Marine Ecosystems project) Role: BCO-DMO Data Manager | 2016-01-19 | Final no updates expected |
Genome sequence for the virus ANMV-1 from the R/V Atlantis AT15-53 cruise in the Santa Monica Basin during 2009 (Viruses in Methanotrophic Marine Ecosystems project) Role: BCO-DMO Data Manager | 2016-01-19 | Final no updates expected |
Seep sediment metagenome ANM1 from the R/V Atlantis AT15-53 cruise in the Santa Monica Basin during 2009 (Viruses in Methanotrophic Marine Ecosystems project) Role: BCO-DMO Data Manager | 2016-01-19 | Final no updates expected |
Dataset | Latest Version Date | Current State |
---|---|---|
Global ocean Particulate Organic Matter (POM) ratios from 1971-2014 (Biological C:N:P ratios project, Global POM project) |